Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Waterfall Series IP69K/Type 4X Stainless Steel Wallmount Enclosures |
Sloped Top With Quarter Turns |
---|
Product Application |
---|
|
Product Construction |
---|
|
Product Finish |
---|
|
Product Standards |
---|
|
Product Resources |
---|
|
Share This Product |
---|
Hammond Manufacturing Electrical Enclosures |
---|
KGA Enclosures Ltd are fully authorised distributors of the entire Hammond Manufacturing Electrical Enclosures product range. All Hammond manufacturing products are available from KGA Enclosures at great competitive prices.
|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
304 Stainless Steel |
||||||||
HWST16128SS | Natural Finish | 406mm / 500mm | 305mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST16168SS | Natural Finish | 406mm / 500mm | 406mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST201612SS | Natural Finish | 508mm / 650mm | 406mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST20168SS | Natural Finish | 508mm / 602mm | 406mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST202012SS | Natural Finish | 508mm / 650mm | 508mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST20208SS | Natural Finish | 508mm / 602mm | 508mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST24208SS | Natural Finish | 610mm / 704mm | 508mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST242412SS | Natural Finish | 610mm / 752mm | 610mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST24248SS | Natural Finish | 610mm / 704mm | 610mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST302412SS | Natural Finish | 762mm / 904mm | 610mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST30248SS | Natural Finish | 762mm / 856mm | 610mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST30308SS | Natural Finish | 762mm / 856mm | 762mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363012SS | Natural Finish | 914mm / 1057mm | 762mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363016SS | Natural Finish | 914mm / 1102mm | 762mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST36308SS | Natural Finish | 914mm / 1008mm | 762mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363612SS | Natural Finish | 914mm / 1057mm | 914mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST483612SS | Natural Finish | 1219mm / 1361mm | 914mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST483616SS | Natural Finish | 1219mm / 1407mm | 914mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST603612SS | Natural Finish | 1524mm / 1666mm | 914mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST603616SS | Natural Finish | 1524mm / 1712mm | 914mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
316 Stainless Steel |
||||||||
HWST16128S16 | Natural Finish | 406mm / 500mm | 305mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST16168S16 | Natural Finish | 406mm / 500mm | 406mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST201612S16 | Natural Finish | 508mm / 650mm | 406mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST20168S16 | Natural Finish | 508mm / 602mm | 406mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST202012S16 | Natural Finish | 508mm / 650mm | 508mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST20208S16 | Natural Finish | 508mm / 602mm | 508mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST24208S16 | Natural Finish | 610mm / 704mm | 508mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST242412S16 | Natural Finish | 610mm / 752mm | 610mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST24248S16 | Natural Finish | 610mm / 704mm | 610mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST302412S16 | Natural Finish | 762mm / 904mm | 610mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST30248S16 | Natural Finish | 762mm / 856mm | 610mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST30308S16 | Natural Finish | 762mm / 856mm | 762mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363012S16 | Natural Finish | 914mm / 1057mm | 762mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363016S16 | Natural Finish | 914mm / 1102mm | 762mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST36308S16 | Natural Finish | 914mm / 1008mm | 762mm | 203mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST363612S16 | Natural Finish | 914mm / 1057mm | 914mm | 305mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST483616S16 | Natural Finish | 1219mm / 1407mm | 914mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
HWST603616S16 | Natural Finish | 1524mm / 1712mm | 914mm | 406mm | P.O.A. | P.O.A. | P.O.A. | More.... |
Please visit individual product page for more detailed information |
Product Accessories |
Inner Panels |
---|
Part No | Product Information | 1+ | 10+ | 25+ | More | |||
---|---|---|---|---|---|---|---|---|
18P1309 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P1313 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P1713 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P1717 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P2117 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P2121 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P2721 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P2727 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P3327 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P3333 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P4533 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P5733 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
Please refer to the product data sheet for product compatibility |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|