Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Solid Top/Bottom | ||||||||
RMCS190113BK1 | Black | 44mm1.73" | 432mm17.00" | 330mm13.00" | £89.55 | £82.39 | £80.60 | More.... |
RMCS19018BK1 | Black | 44mm1.73" | 432mm17.00" | 203mm8.00" | £78.81 | £72.50 | £70.93 | More.... |
RMCS190313BK1 | Black | 88mm3.48" | 432mm17.00" | 330mm13.00" | £94.62 | £87.05 | £85.16 | More.... |
RMCS19038BK1 | Black | 88mm3.48" | 432mm17.00" | 203mm8.00" | £80.96 | £74.48 | £72.86 | More.... |
RMCS190513BK1 | Black | 133mm5.23" | 432mm17.00" | 330mm13.00" | £104.75 | £96.37 | £94.27 | More.... |
RMCS190713BK1 | Black | 177mm6.98" | 432mm17.00" | 330mm13.00" | £113.55 | £104.47 | £102.19 | More.... |
RMCS190813BK1 | Black | 222mm8.73" | 423mm17.00" | 330mm13.00" | £125.88 | £115.81 | £113.29 | More.... |
RMCS191013BK1 | Black | 266mm10.48" | 432mm17.00" | 330mm13.00" | £132.55 | £121.95 | £119.30 | More.... |
RMCS191015BK1 | Black | 266mm10.48" | 432mm17.00" | 381mm15.00" | £138.95 | £127.84 | £125.06 | More.... |
RMCS9018BK1 | Black | 44mm1.73" | 216mm8.50" | 203mm8.00" | £68.65 | £63.16 | £61.79 | More.... |
RMCS9038BK1 | Black | 88mm3.48" | 216mm8.50" | 203mm8.00" | £67.17 | £61.79 | £60.45 | More.... |
RMCS9058BK1 | Black | 133mm5.23" | 216mm8.50" | 203mm8.00" | £74.63 | £68.66 | £67.17 | More.... |
Vented Top/Bottom | ||||||||
RMCV190113BK1 | Black | 44mm1.73" | 432mm17.00" | 330mm13.00" | £96.47 | £88.76 | £86.83 | More.... |
RMCV19018BK1 | Black | 44mm1.73" | 432mm17.00" | 203mm8.00" | £88.77 | £81.67 | £79.89 | More.... |
RMCV190313BK1 | Black | 88mm3.48" | 432mm17.00" | 330mm13.00" | £109.52 | £100.75 | £98.56 | More.... |
RMCV19038BK1 | Black | 88mm3.48" | 432mm17.00" | 203mm8.00" | £91.39 | £84.08 | £82.25 | More.... |
RMCV190513BK1 | Black | 133mm5.23" | 432mm17.00" | 330mm13.00" | £119.73 | £110.15 | £107.75 | More.... |
RMCV190713BK1 | Black | 177mm6.98" | 432mm17.00" | 330mm13.00" | £128.49 | £118.21 | £115.64 | More.... |
RMCV190813BK1 | Black | 222mm8.73" | 423mm17.00" | 330mm13.00" | £140.82 | £129.55 | £126.74 | More.... |
RMCV191013BK1 | Black | 266mm10.48" | 432mm17.00" | 330mm13.00" | £147.52 | £135.72 | £132.77 | More.... |
RMCV191015BK1 | Black | 266mm10.48" | 432mm17.00" | 381mm15.00" | £153.92 | £141.61 | £138.53 | More.... |
RMCV9018BK1 | Black | 44mm1.73" | 216mm8.50" | 203mm8.00" | £73.62 | £67.73 | £66.25 | More.... |
RMCV9038BK1 | Black | 88mm3.48" | 216mm8.50" | 203mm8.00" | £72.29 | £66.51 | £65.06 | More.... |
RMCV9058BK1 | Black | 133mm5.23" | 216mm8.50" | 203mm8.00" | £79.84 | £73.45 | £71.85 | More.... |
For pricing and availability please contact us |
Product Accessories |
Hardware Kit |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RMCHDWKIT | Click link for more information | £9.46 | £8.71 | £8.52 | More.... | |
Please refer to the product data sheet for product compatibility |
Front and Rear Replacement Panels (Full 17" Width Only) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RMCP1 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP10 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP10BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP10CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP1BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP1CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP3 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP3BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP3CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP5 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP5BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP5CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP7 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP7BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP7CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP8 | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP8BK | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCP8CG | Beige | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |
Internal Aluminium Chassis Panel |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RMP1908 | Natural | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMP1913 | Natural | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMP1915 | Natural | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMP908 | Natural | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |
Pull Handle |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RMCHANDLE1U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCHANDLE2U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCHANDLE3U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCHANDLE4U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCHANDLE5U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
RMCHANDLE6U | Black | Click link for more information | P.O.A. | P.O.A. | P.O.A. | More.... |
Please refer to the product data sheet for product compatibility |
Replacement Rack Mounting Flanges (Sold In Pairs) |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
RMCFLANGE1U | Black | Click link for more information | £5.40 | £4.97 | £4.86 | More.... |
RMCFLANGE2U | Black | Click link for more information | £6.63 | £6.10 | £5.97 | More.... |
RMCFLANGE3U | Black | Click link for more information | £8.23 | £7.57 | £7.40 | More.... |
RMCFLANGE4U | Black | Click link for more information | £8.57 | £7.89 | £7.71 | More.... |
RMCFLANGE5U | Black | Click link for more information | £9.55 | £8.79 | £8.60 | More.... |
RMCFLANGE6U | Black | Click link for more information | £10.96 | £10.09 | £9.87 | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |