Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Strip Length | Cord Length (ft) | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|
On-Off Switch | |||||||
1585H10A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585H10B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585H15A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585H15B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585H8A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585H8B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587H11A1S | Natural Finish | 1778mm70.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587H11B1S | Natural Finish | 1778mm70.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587H19A1S | Natural Finish | 1778mm70.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587H19B1S | Natural Finish | 1778mm70.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1588H12A1S | Natural Finish | 1956mm77.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1588H12B1S | Natural Finish | 1956mm77.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
Pilot Lights | |||||||
1585T10A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585T10B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585T15A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585T15B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585T8A1S | Natural Finish | 1219mm48.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1585T8B1S | Natural Finish | 1219mm48.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587T11A1S | Natural Finish | 1778mm70.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587T11B1S | Natural Finish | 1778mm70.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587T19A1S | Natural Finish | 1778mm70.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1587T19B1S | Natural Finish | 1778mm70.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
1588T12A1S | Natural Finish | 1956mm77.00" | 6 | P.O.A. | P.O.A. | P.O.A. | More.... |
1588T12B1S | Natural Finish | 1956mm77.00" | 15 | P.O.A. | P.O.A. | P.O.A. | More.... |
For pricing and availability please contact us |