Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
PJW Series Type 4X Polyester Wallmount Enclosures |
Continuous Hinge Door With Twist Latches and 3 Pt Handle |
---|
Product Application |
---|
|
Product Construction |
---|
|
Product Finish |
---|
|
Product Standards |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Latch |
||||||||
PJEC363012T | Grey | 927mm | 775mm | 309mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJEC363012TW | Grey | 927mm | 775mm | 309mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363014L | Grey | 921mm | 768mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363610L | Grey | 921mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363614L | Grey | 921mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW483610L | Grey | 1226mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW483614L | Grey | 1226mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW603610L | Grey | 1530mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW603614L | Grey | 1530mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
3 Pt Handle |
||||||||
PJEC3630123PT | Grey | 927mm | 775mm | 309mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJEC3630123PTW | Grey | 927mm | 775mm | 309mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363014L3PT | Grey | 921mm | 768mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363610L3PT | Grey | 921mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW363614L3PT | Grey | 921mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW483610L3PT | Grey | 1226mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW483614L3PT | Grey | 1226mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW603610L3PT | Grey | 1530mm | 921mm | 257mm | P.O.A. | P.O.A. | P.O.A. | More.... |
PJW603614L3PT | Grey | 1530mm | 921mm | 359mm | P.O.A. | P.O.A. | P.O.A. | More.... |
Please visit individual product page for more detailed information |
Product Accessories |
Inner Panels |
---|
Part No | Product Information | 1+ | 10+ | 25+ | More | |||
---|---|---|---|---|---|---|---|---|
18P3327 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P3333 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P4533 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
18P5733 | Please Click Link For More Detailed Information | P.O.A. | P.O.A. | P.O.A. | More.... | |||
Please refer to the product data sheet for product compatibility |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|