Part No |
Colour |
Material |
Max Hole Diameter |
Plug Diameter |
1+ |
10+ |
25+ |
More |
Steel - ANSI 61 grey |
HP100 | Grey | Steel | 35mm1.38" | 48mm1.88" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP125 | Grey | Steel | 43mm1.69" | 56mm2.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP150 | Grey | Steel | 51mm2.00" | 64mm2.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP200 | Grey | Steel | 64mm2.50" | 76mm3.00" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP22 | Grey | Steel | 22mm0.88" | 331mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP250 | Grey | Steel | 76mm3.00" | 89mm3.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP300 | Grey | Steel | 92mm3.62" | 105mm4.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP350 | Grey | Steel | 105mm4.12" | 117mm4.62" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP400 | Grey | Steel | 117mm4.62" | 130mm5.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP50 | Grey | Steel | 22mm0.88" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP75 | Grey | Steel | 27mm1.06" | 40mm1.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
HPB | Grey | Steel | 32mm1.25" | 44mm1.75" | P.O.A. | P.O.A. | P.O.A. | More.... |
Steel - RAL705 Light Grey |
HP100LG | Light Grey | Steel | 35mm1.38" | 48mm1.88" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP125LG | Light Grey | Steel | 43mm1.69" | 56mm2.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP150LG | Light Grey | Steel | 51mm2.00" | 64mm2.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP200LG | Light Grey | Steel | 64mm2.50" | 76mm3.00" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP22LG | Light Grey | Steel | 22mm0.88" | 331mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP250LG | Light Grey | Steel | 76mm3.00" | 89mm3.50" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP300LG | Light Grey | Steel | 92mm3.62" | 105mm4.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP350LG | Light Grey | Steel | 105mm4.12" | 117mm4.62" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP400LG | Light Grey | Steel | 117mm4.62" | 130mm5.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP50LG | Light Grey | Steel | 22mm0.88" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
HP75LG | Light Grey | Steel | 27mm1.06" | 40mm1.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
HPBLG | Light Grey | Steel | 32mm1.25" | 44mm1.75" | P.O.A. | P.O.A. | P.O.A. | More.... |
Stainless Steel |
HP100SS | Natural | Stainless Steel | 35mm1.38" | 48mm1.88" | £16.20 | £14.90 | £14.58 | More.... |
HP125SS | Natural | Stainless Steel | 43mm1.69" | 56mm2.19" | £18.63 | £17.14 | £16.76 | More.... |
HP150SS | Natural | Stainless Steel | 51mm2.00" | 64mm2.50" | £20.96 | £19.28 | £18.86 | More.... |
HP200SS | Natural | Stainless Steel | 64mm2.50" | 76mm3.00" | £23.26 | £21.40 | £20.93 | More.... |
HP22SS | Natural | Stainless Steel | 22mm0.88" | 31mm1.22" | £9.48 | £8.72 | £8.53 | More.... |
HP50SS | Natural | Stainless Steel | 22mm0.88" | 35mm1.38" | £9.48 | £8.72 | £8.53 | More.... |
HP75SS | Natural | Stainless Steel | 27mm1.06" | 40mm1.56" | £12.10 | £11.13 | £10.89 | More.... |
HPBSS | Natural | Stainless Steel | 32mm1.25" | 44mm1.75" | £13.32 | £12.25 | £11.99 | More.... |