Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Inductance mH (Millihenries) | D.C. Current (Amps) | Resistance (Ohms) | Insulation Class | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
195 Series | ||||||||
195A200 | 0.3 | 200 | 0.0012 | - | £408.31 | £375.65 | £367.48 | More |
195B100 | 0.5 | 100 | 0.002 | - | £261.49 | £240.57 | £235.34 | More |
195B150 | 0.5 | 150 | 0.0018 | B | £351.29 | £323.18 | £316.16 | More |
195C100 | 1 | 100 | 0.0036 | B | £282.83 | £260.20 | £254.55 | More |
195C20 | 1 | 20 | 0.013 | A | £52.70 | £48.48 | £47.43 | More |
195C30 | 1 | 30 | 0.009 | A | £79.83 | £73.44 | £71.85 | More |
195C50 | 1 | 50 | 0.005 | A | £137.32 | £126.34 | £123.59 | More |
195C75 | 1 | 75 | 0.004 | A | £229.51 | £211.15 | £206.56 | More |
195D50 | 1.4 | 50 | 0.005 | - | £218.58 | £201.09 | £196.72 | More |
195E100 | 2.5 | 100 | 0.006 | B | £638.67 | £587.58 | £574.80 | More |
195E20 | 2.5 | 20 | 0.022 | A | £71.85 | £66.10 | £64.67 | More |
195E30 | 2.5 | 30 | 0.013 | A | £111.78 | £102.84 | £100.60 | More |
195E50 | 2.5 | 50 | 0.008 | A | £255.48 | £235.04 | £229.93 | More |
195E75 | 2.5 | 75 | 0.008 | B | £279.42 | £257.07 | £251.48 | More |
195F30 | 4 | 30 | 0.018 | - | £205.29 | £188.87 | £184.76 | More |
195G10 | 5 | 10 | 0.04 | A | £60.68 | £55.82 | £54.61 | More |
195G20 | 5 | 20 | 0.025 | A | £103.77 | £95.46 | £93.39 | More |
195G25 | 5 | 25 | 0.014 | - | £154.94 | £142.54 | £139.44 | More |
195G30 | 5 | 30 | 0.023 | A | £199.61 | £183.64 | £179.65 | More |
195G50 | 5 | 50 | 0.021 | B | £439.09 | £403.96 | £395.18 | More |
195G75 | 5 | 75 | 0.01 | B | £718.52 | £661.03 | £646.66 | More |
195H20 | 7 | 20 | 0.062 | - | £133.46 | £122.78 | £120.11 | More |
195J10 | 10 | 10 | 0.07 | A | £70.26 | £64.64 | £63.23 | More |
195J12 | 10 | 12.5 | 0.072 | B | £72.81 | £66.99 | £65.53 | More |
195J20 | 10 | 20 | 0.045 | A | £151.68 | £139.55 | £136.51 | More |
195J30 | 10 | 30 | 0.037 | A | £279.42 | £257.07 | £251.48 | More |
195J50 | 10 | 50 | 0.023 | B | £638.67 | £587.58 | £574.80 | More |
195K12 | 15 | 12 | 0.062 | - | £117.06 | £107.69 | £105.35 | More |
195K16 | 15 | 16 | 0.062 | - | £167.73 | £154.31 | £150.96 | More |
195M10 | 20 | 10 | 0.013 | A | £89.43 | £82.28 | £80.49 | More |
195M20 | 20 | 20 | 0.075 | A | £295.40 | £271.77 | £265.86 | More |
195M30 | 20 | 30 | 0.045 | B | £359.25 | £330.51 | £323.32 | More |
195P10 | 30 | 10 | 0.17 | A | £111.78 | £102.84 | £100.60 | More |
195P20 | 30 | 20 | 0.13 | B | £311.36 | £286.45 | £280.22 | More |
195P5 | 30 | 5 | 0.23 | A | £71.85 | £66.10 | £64.67 | More |
195P8 | 30 | 8 | 0.3 | - | £80.83 | £74.37 | £72.75 | More |
195Q2 | 35 | 2 | 0.61 | B | £33.77 | £31.07 | £30.39 | More |
195Q6 | 40 | 6 | 0.4 | - | £72.03 | £66.27 | £64.83 | More |
195R10 | 50 | 10 | 0.165 | A | £183.63 | £168.94 | £165.27 | More |
195R20 | 50 | 20 | 0.13 | B | £670.62 | £616.97 | £603.56 | More |
195S2 | 70 | 2 | 0.9 | - | £42.94 | £39.51 | £38.65 | More |
195S4 | 70 | 4 | 0.6 | - | £69.98 | £64.38 | £62.98 | More |
195T1 | 100 | 1 | 1.5 | - | £33.83 | £31.12 | £30.44 | More |
195T10 | 100 | 10 | 0.42 | B | £311.36 | £286.45 | £280.22 | More |
195T5 | 100 | 5 | 0.64 | A | £95.81 | £88.14 | £86.22 | More |
196 Series | ||||||||
196B50 | 0.125 | 100 | 0.5 | 50 | £148.64 | £136.74 | £133.77 | More |
196D25 | 0.3 | 50 | 1.2 | 25 | £82.63 | £76.02 | £74.37 | More |
196G12 | 1.2 | 24 | 4.8 | 12 | £69.60 | £64.03 | £62.64 | More |
196K6 | 3 | 12 | 12 | 6 | £62.37 | £57.38 | £56.13 | More |
196M4 | 5 | 8 | 20 | 4 | £55.14 | £50.73 | £49.62 | More |
196Q2 | 10 | 4 | 40 | 2 | £24.63 | £22.66 | £22.17 | More |
196S1 | 18 | 2 | 72 | 1 | £28.76 | £26.45 | £25.88 | More |
Please visit individual product page for more detailed information |