Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Primary Ohms | Secondary Ohms | Amplifier Type | Watts | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Fender (Output Transformers) | ||||||||
1750A | 22800 | 8 | Single Ended | 3.5 | £13.70 | £12.60 | £12.33 | More |
1750AB | 9000 | 8 | Push-Pull | 12 | £54.33 | £49.98 | £48.90 | More |
1750AX | 7500 | 8 | Single Ended | 3.5 | £16.56 | £15.24 | £14.90 | More |
1750B | 5482 | 8 | Single Ended | 10 | £31.34 | £28.83 | £28.20 | More |
1750C | 5,000/8,000 | 3.2 | Single Ended | 5 | £24.90 | £22.91 | £22.41 | More |
1750D | 2,350 C.T. | 4, 8, 16 | Push-Pull | 100 | £68.46 | £62.98 | £61.61 | More |
1750E | 8,500 C.T. | 8 | Push-Pull | 15 | £28.02 | £25.78 | £25.22 | More |
1750EP | 8,500 C.T. | 8 | Push-Pull | 15 | £46.08 | £42.40 | £41.48 | More |
1750F | 6,950 C.T. | 8 | Push-Pull | 15 | £30.12 | £27.71 | £27.11 | More |
1750H | 6,600 C.T. | 8 | Push-Pull | 20 | £28.29 | £26.03 | £25.46 | More |
1750J | 4,000 C.T. | 4 | Push-Pull | 40 | £37.27 | £34.29 | £33.55 | More |
1750JA | 4,250 C.T. | 4, 8 | Push-Pull | 40 | £46.05 | £42.36 | £41.44 | More |
1750K | 4,000 C.T. | 2 | Push-Pull | 50 | £61.29 | £56.39 | £55.17 | More |
1750KA | 4,150 C.T. | 2 | Push-Pull | 50 | £61.29 | £56.39 | £55.17 | More |
1750L | 4,200 C.T. | 4 | Push-Pull | 60 | £60.29 | £55.46 | £54.26 | More |
1750M | 4,200 C.T. | 2, 4, 8 | Push-Pull | 60 | £61.29 | £56.39 | £55.17 | More |
1750W | 2,000 C.T. | 4 | Push-Pull | 100 | £72.57 | £66.76 | £65.31 | More |
1750WA | 2,000 C.T. | 2, 4, 8 | Push-Pull | 100 | £118.86 | £109.35 | £106.97 | More |
1750WR | 2,000 C.T | 4, 8 | Push-Pull | 135 | £92.76 | £85.34 | £83.48 | More |
1751M | 8,000 C.T. | 4, 8, 16 | Push-Pull | 15 | £37.53 | £34.52 | £33.77 | More |
1760C | 5,000/8,000 | 3.2, 8, 16 | Single Ended | 5 | £30.24 | £27.82 | £27.21 | More |
1760CP | 5,000/8,000 | 4, 8 | Single Ended | 5 | £36.42 | £33.51 | £32.78 | More |
1760E | 8,500 C.T. | 4, 8, 16 | Push-Pull | 15 | £32.00 | £29.44 | £28.80 | More |
1760F | 6,950 C.T. | 4, 8, 16 | Push-Pull | 15 | £32.36 | £29.77 | £29.12 | More |
1760H | 6,600 C.T. | 4, 8, 16 | Push-Pull | 20 | £31.11 | £28.62 | £28.00 | More |
1760J | 4,000 C.T. | 4, 8, 16 | Push-Pull | 40 | £41.14 | £37.85 | £37.03 | More |
1760JB | 6,000 C.T. | 2.67, 4, 8 | Push-Pull | 40 | £47.67 | £43.86 | £42.90 | More |
1760K | 4,000 C.T. | 2, 4, 8 | Push-Pull | 50 | £67.40 | £62.00 | £60.66 | More |
1760L | 4,200 C.T. | 4, 8, 16 | Push-Pull | 60 | £66.33 | £61.03 | £59.70 | More |
1760W | 2,000 C.T. | 4, 8, 16 | Push-Pull | 100 | £71.46 | £65.74 | £64.31 | More |
Marshall (Output Transformers) | ||||||||
1750FA | 7,000 C.T. | 8, 16 | Push-Pull | 15 | £39.74 | £36.56 | £35.76 | More |
1750N | 3,200 C.T. | 4, 8, 16 | Push-Pull | 50 | £67.23 | £61.85 | £60.51 | More |
1750NA | 6,000 C.T. | 8, 16 | Push-Pull | 30 - 60 | £33.87 | £31.16 | £30.48 | More |
1750P | 3,400 C.T. | 4, 8, 16 | Push-Pull | 50 | £41.93 | £38.57 | £37.73 | More |
1750PA | 8,400 C.T. | 4, 8, 16 | Push-Pull | 18 | £27.97 | £25.73 | £25.17 | More |
1750Q | 7,371 C.T. | 4, 8, 16 | Push-Pull | 50 | £74.52 | £68.56 | £67.07 | More |
1750U | 1,700 C.T. | 4, 8, 16 | Push-Pull | 100 | £76.88 | £70.73 | £69.19 | More |
1750X | 1,700 C.T. | 2, 4, 8, 16 | Push-Pull | 100 | £74.52 | £68.56 | £67.07 | More |
1760CGPW | 2,200 C.T | 4, 8, 16 | Push-Pull | 100 | P.O.A. | P.O.A. | P.O.A. | More |
VOX (Output Transformers) | ||||||||
1750T | 4,000 C.T. | 8, 16 | Push-Pull | 30 | £69.87 | £64.28 | £62.88 | More |
1750V | 4,000 C.T. | 8, 16 | Push-Pull | 30 | £69.87 | £64.28 | £62.88 | More |
1750Y | 6,200 C.T. | 8 | Push-Pull | 15 | £65.37 | £60.14 | £58.83 | More |
Yorkville / Traynor (Output Transformers) | ||||||||
1751A | 8,000 C.T. | 5.3, 8, 16 Ohms | Push-Pull | 15 | £69.72 | £64.14 | £62.75 | More |
Orange (Output Transformers) | ||||||||
1750ORF | 6,000 C.T. | 8, 16 | Push-Pull | 35 | £55.89 | £51.42 | £50.30 | More |
Gibson (Output Transformers) | ||||||||
1751A | 8,000 C.T. | 5.3, 8, 16 Ohms | Push-Pull | 15 | £69.72 | £64.14 | £62.75 | More |
Please visit individual product page for more detailed information |