Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
1590-STOMP Series Painted Die-Cast "Stomp Box" Enclosures |
A Selection of Popular Colours and Sizes |
---|
Purchasing Information |
---|
|
Product Features |
---|
|
Assembly Screws |
---|
|
Related Products |
---|
|
Product Resources |
---|
|
Share On Social Media |
---|
Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Shape - Rectangular |
||||||||
1590B2CB | Cobalt Blue | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2GR | Green | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2LG | Light Grey | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2OR | Orange | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2PR | Purple | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2RD | Red | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B2YL | Yellow | 112mm4.40" | 60mm2.38" | 34mm1.32" | £9.71 | £8.93 | £8.74 | More.... |
1590B3CB | Cobalt Blue | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3GR | Green | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3LG | Light Grey | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3OR | Orange | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3PR | Purple | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3RD | Red | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590B3YL | Yellow | 116mm4.57" | 77mm3.03" | 34mm1.32" | £10.38 | £9.55 | £9.34 | More.... |
1590BB2CB | Cobalt Blue | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2GR | Green | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2LG | Light Grey | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2OR | Orange | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2PR | Purple | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2RD | Red | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BB2YL | Yellow | 119mm4.70" | 94mm3.70" | 34mm1.32" | £12.02 | £11.06 | £10.82 | More.... |
1590BBCB | Cobalt Blue | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBGR | Green | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBLG | Light Grey | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBOR | Orange | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBPR | Purple | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBRD | Red | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BBSCB | Cobalt Blue | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSGR | Green | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSLG | Light Grey | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSOR | Orange | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSPR | Purple | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSRD | Red | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBSYL | Yellow | 119mm4.70" | 94mm3.70" | 38mm1.50" | £9.91 | £9.12 | £8.92 | More.... |
1590BBYL | Yellow | 119mm4.67" | 93mm3.68" | 30mm1.18" | £9.24 | £8.50 | £8.31 | More.... |
1590BCB | Cobalt Blue | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BGR | Green | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BLG | Light Grey | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BOR | Orange | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BPR | Purple | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BRD | Red | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590BSCB | Cobalt Blue | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSGR | Green | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSLG | Light Grey | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSOR | Orange | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSPR | Purple | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSRD | Red | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BSYL | Yellow | 112mm4.40" | 60mm2.38" | 38mm1.50" | £8.39 | £7.72 | £7.55 | More.... |
1590BYL | Yellow | 112mm4.40" | 60mm2.38" | 27mm1.06" | £7.23 | £6.65 | £6.51 | More.... |
1590G2CB | Cobalt Blue | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2GR | Green | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2LG | Light Grey | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2OR | Orange | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2PR | Purple | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2RD | Red | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590G2YL | Yellow | 100mm3.94" | 50mm1.97" | 27mm1.06" | £9.00 | £8.28 | £8.10 | More.... |
1590XXCB | Cobalt Blue | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXGR | Green | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXLG | Light Grey | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXOR | Orange | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXPR | Purple | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXRD | Red | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
1590XXYL | Yellow | 145mm5.72" | 121mm4.77" | 35mm1.39" | £11.90 | £10.95 | £10.71 | More.... |
Shape - Narrow Trapezoid |
||||||||
1590TRPBCB | Cobalt Blue | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBGR | Green | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBLG | Light Grey | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBOR | Orange | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBPR | Purple | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBRD | Red | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
1590TRPBYL | Yellow | 112mm4.41" | 61/79mm2.42/3.11" | 35mm1.38" | £8.94 | £8.22 | £8.04 | More.... |
Shape - Wide Trapezoid |
||||||||
1590TRPCCB | Cobalt Blue | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCGR | Green | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCLG | Light Grey | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCOR | Orange | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCPR | Purple | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCRD | Red | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
1590TRPCYL | Yellow | 95mm3.74" | 122/151mm4.79/5.95" | 35mm1.38" | £10.12 | £9.31 | £9.11 | More.... |
Shape - Octagon |
||||||||
1590STPCCB | Cobalt Blue | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCGR | Green | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCLG | Light Grey | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCOR | Orange | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCPR | Purple | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCRD | Red | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590STPCYL | Yellow | 133mm5.23" | 133/133mm5.23/5.23" | 35mm1.38" | £10.72 | £9.87 | £9.65 | More.... |
1590-STOMP Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|
1590MS100 | Silver | Pack of 100 | Assembly Machine Screws | £4.77 | £4.38 | £4.29 | More.... |
1590MS50BK | Black | Pack of 50 | Assembly Machine Screws | £5.54 | £5.10 | £4.99 | More.... |
1590MS50T | Silver | Pack of 50 | TR - Assembly Machine Screws | £23.87 | £21.96 | £21.49 | More.... |
1590MS50TBK | Black | Pack of 50 | TR - Assembly Machine Screws | £25.50 | £23.46 | £22.95 | More.... |
IP65 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1590B3GASKET | Black | 116mm4.57" | 77mm3.03" | 3mm0.12" | £4.91 | £4.52 | £4.42 | More.... |
1590BBGASKET | Black | 119mm4.67" | 93mm3.68" | 3mm0.12" | £2.81 | £2.58 | £2.53 | More.... |
1590BGASKET | Black | 112mm4.39" | 59mm2.34" | 3mm0.12" | £2.38 | £2.19 | £2.14 | More.... |
1590GGASKET | Black | 100mm3.94" | 50mm1.97" | 3mm0.12" | £2.53 | £2.33 | £2.28 | More.... |
1590XGASKET | Black | 145mm5.71" | 121mm4.76" | 3mm0.12" | £4.82 | £4.43 | £4.33 | More.... |
For compatibility please view product data sheet |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.49 | £3.21 | £3.14 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.53 | £2.33 | £2.28 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.74 | £3.44 | £3.37 | More.... |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|