Part No |
Colour |
Length |
Width |
Depth |
1+ |
10+ |
25+ |
More |
Shape - Rectangular Enclosures |
1590B2CB | Cobalt Blue | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2GR | Green | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2LG | Light Gray | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2OR | Orange | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2PR | Purple | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2RD | Red | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B2YL | Yellow | 113mm4.43" | 60mm2.38" | 38mm1.48" | £11.18 | £10.29 | £10.07 | More.... |
1590B3CB | Cobalt Blue | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3GR | Green | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3LG | Light Gray | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3OR | Orange | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3PR | Purple | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3RD | Red | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590B3YL | Yellow | 116mm4.57" | 77mm3.03" | 38mm1.48" | £11.96 | £11.00 | £10.76 | More.... |
1590BB2CB | Cobalt Blue | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2GR | Green | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2LG | Light Gray | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2OR | Orange | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2PR | Purple | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2RD | Red | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BB2YL | Yellow | 119mm4.70" | 94mm3.70" | 38mm1.49" | £13.87 | £12.76 | £12.48 | More.... |
1590BBCB | Cobalt Blue | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBGR | Green | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBLG | Light Gray | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBOR | Orange | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBPR | Purple | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBRD | Red | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BBSCB | Cobalt Blue | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSGR | Green | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSLG | Light Gray | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSOR | Orange | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSPR | Purple | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSRD | Red | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBSYL | Yellow | 119mm4.70" | 94mm3.70" | 42mm1.66" | £11.39 | £10.48 | £10.25 | More.... |
1590BBYL | Yellow | 119mm4.70" | 94mm3.70" | 34mm1.34" | £10.61 | £9.77 | £9.55 | More.... |
1590BCB | Cobalt Blue | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BGR | Green | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BLG | Light Gray | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BOR | Orange | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BPR | Purple | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BRD | Red | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590BSCB | Cobalt Blue | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSGR | Green | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSLG | Light Gray | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSOR | Orange | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSPR | Purple | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSRD | Red | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BSYL | Yellow | 112mm4.41" | 60mm2.38" | 42mm1.65" | £9.66 | £8.89 | £8.70 | More.... |
1590BYL | Yellow | 113mm4.43" | 60mm2.38" | 31mm1.22" | £8.33 | £7.66 | £7.49 | More.... |
1590G2CB | Cobalt Blue | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2GR | Green | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2LG | Light Gray | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2OR | Orange | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2PR | Purple | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2RD | Red | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590G2YL | Yellow | 100mm3.94" | 50mm1.97" | 31mm1.22" | £10.39 | £9.56 | £9.35 | More.... |
1590XXCB | Cobalt Blue | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXGR | Green | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXLG | Light Gray | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXOR | Orange | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXPR | Purple | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXRD | Red | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
1590XXYL | Yellow | 145mm5.72" | 121mm4.77" | 39mm1.55" | £13.70 | £12.61 | £12.33 | More.... |
Shape - Narrow Trapezoid |
1590TRPBCB | Cobalt Blue | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBGR | Green | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBLG | Light Gray | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBOR | Orange | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBPR | Purple | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBRD | Red | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
1590TRPBYL | Yellow | 112mm4.41" | 61mm / 79mm2.42" / 3.11" | 35mm1.38" | £10.27 | £9.45 | £9.24 | More.... |
Shape - Wide Trapezoid |
1590TRPCCB | Cobalt Blue | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCGR | Green | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCLG | Light Gray | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCOR | Orange | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCPR | Purple | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCRD | Red | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
1590TRPCYL | Yellow | 95mm3.74" | 122mm / 151mm4.79" / 5.95" | 35mm1.38" | £11.65 | £10.72 | £10.49 | More.... |
Shape - Octagon |
1590STPCCB | Cobalt Blue | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCGR | Green | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCLG | Light Gray | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCOR | Orange | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCPR | Purple | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCRD | Red | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
1590STPCYL | Yellow | 133mm5.23" | 133mm / 133mm5.23" / 5.23" | 35mm1.38" | £12.34 | £11.36 | £11.11 | More.... |
For pricing and availability please contact us |