Part No |
Colour |
Length |
Width |
Height |
1+ |
10+ |
25+ |
More |
No Mounting Flanges - Standard Version |
1590L | Natural | 101mm3.96" | 50mm1.98" | 21mm0.83" | £5.17 | £4.76 | £4.65 | More.... |
1590LBK | Black | 101mm3.96" | 50mm1.98" | 21mm0.83" | £8.12 | £7.47 | £7.31 | More.... |
1590M | Natural | 114mm4.48" | 63mm2.49" | 27mm1.06" | £6.26 | £5.76 | £5.63 | More.... |
1590MBK | Black | 114mm4.48" | 63mm2.49" | 27mm1.06" | £9.24 | £8.50 | £8.31 | More.... |
1590MM | Natural | 50mm1.97" | 50mm1.97" | 27mm1.06" | £3.51 | £3.23 | £3.15 | More.... |
1590MMBK | Black | 50mm1.97" | 50mm1.97" | 27mm1.06" | £6.10 | £5.61 | £5.49 | More.... |
1590N | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £7.74 | £7.12 | £6.97 | More.... |
1590NBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £10.71 | £9.85 | £9.64 | More.... |
1590P | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £8.62 | £7.93 | £7.76 | More.... |
1590PBK | Black | 153mm6.01" | 82mm3.24" | 46mm1.81" | £12.15 | £11.18 | £10.94 | More.... |
1590PP | Natural | 121mm4.76" | 95mm3.74" | 57mm2.24" | £8.75 | £8.05 | £7.88 | More.... |
1590PPBK | Black | 121mm4.76" | 95mm3.74" | 57mm2.24" | £11.35 | £10.45 | £10.22 | More.... |
1590R | Natural | 192mm7.55" | 111mm4.38" | 57mm2.24" | £12.55 | £11.54 | £11.29 | More.... |
1590RBK | Black | 192mm7.55" | 111mm4.38" | 57mm2.24" | £15.49 | £14.25 | £13.94 | More.... |
No Mounting Flanges - Water-Tight Version |
1590WN | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £10.03 | £9.22 | £9.02 | More.... |
1590WNBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £12.77 | £11.75 | £11.49 | More.... |
1590WP | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £11.38 | £10.47 | £10.24 | More.... |
1590WPBK | Black | 153mm6.01" | 82mm3.24" | 46mm1.81" | £13.27 | £12.21 | £11.94 | More.... |
With Flanged Lid - Standard Version |
1590NFL | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £7.74 | £7.12 | £6.97 | More.... |
1590NFLBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £10.71 | £9.85 | £9.64 | More.... |
1590PFL | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £8.62 | £7.93 | £7.76 | More.... |
1590PFLBK | Black | 153mm6.01" | 82mm3.24" | 46mm1.81" | £12.15 | £11.18 | £10.94 | More.... |
With Flanged Lid - Water-Tight Version |
1590WNFL | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £10.03 | £9.22 | £9.02 | More.... |
1590WNFLBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £12.77 | £11.75 | £11.49 | More.... |
1590WPFL | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £10.97 | £10.09 | £9.87 | More.... |
1590WPFLBK | Black | 153mm6.01" | 82mm3.24" | 46mm1.81" | £13.40 | £12.33 | £12.06 | More.... |
With Flanged Bottom Plate - Standard Version |
1590LF | Natural | 101mm3.96" | 50mm1.98" | 21mm0.83" | £9.75 | £8.97 | £8.78 | More.... |
1590MF | Natural | 114mm4.48" | 63mm2.49" | 27mm1.06" | £12.15 | £11.18 | £10.94 | More.... |
1590NF | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £12.77 | £11.75 | £11.49 | More.... |
1590NFBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £15.54 | £14.30 | £13.98 | More.... |
1590PF | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £14.15 | £13.02 | £12.73 | More.... |
1590RF | Natural | 192mm7.55" | 111mm4.38" | 57mm2.24" | £18.41 | £16.94 | £16.57 | More.... |
With Flanged Bottom Plate - Water-Tight Version |
1590WNF | Natural | 121mm4.75" | 66mm2.61" | 36mm1.42" | £15.12 | £13.91 | £13.61 | More.... |
1590WNFBK | Black | 121mm4.75" | 66mm2.61" | 36mm1.42" | £18.30 | £16.83 | £16.47 | More.... |
1590WPF | Natural | 153mm6.01" | 82mm3.24" | 46mm1.81" | £17.50 | £16.10 | £15.75 | More.... |
1590WPFBK | Black | 153mm6.01" | 82mm3.24" | 46mm1.81" | £19.90 | £18.31 | £17.91 | More.... |