Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Without Mounting Flanges | ||||||||
1551FBK | Black | 50mm1.97" | 35mm1.38" | 15mm0.59" | £1.15 | £1.06 | £1.04 | More.... |
1551FGY | Grey | 50mm1.97" | 35mm1.38" | 15mm0.59" | £1.15 | £1.06 | £1.04 | More.... |
1551FTBU | Translucent Blue | 50mm1.97" | 35mm1.38" | 15mm0.59" | £1.21 | £1.11 | £1.09 | More.... |
1551GBK | Black | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.15 | £1.06 | £1.04 | More.... |
1551GGY | Grey | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.15 | £1.06 | £1.04 | More.... |
1551GTBU | Translucent Blue | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.21 | £1.11 | £1.09 | More.... |
1551HBK | Black | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.58 | £1.45 | £1.42 | More.... |
1551HGY | Grey | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.58 | £1.45 | £1.42 | More.... |
1551HTBU | Translucent Blue | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.58 | £1.45 | £1.42 | More.... |
1551JBK | Black | 60mm2.36" | 35mm1.38" | 15mm0.59" | £1.54 | £1.42 | £1.39 | More.... |
1551JGY | Grey | 60mm2.36" | 35mm1.38" | 15mm0.59" | £1.54 | £1.42 | £1.39 | More.... |
1551JTBU | Translucent Blue | 60mm2.36" | 35mm1.38" | 15mm0.59" | £1.54 | £1.42 | £1.39 | More.... |
1551KBK | Black | 80mm3.15" | 40mm1.58" | 20mm0.79" | £1.63 | £1.50 | £1.47 | More.... |
1551KGY | Grey | 80mm3.15" | 40mm1.58" | 20mm0.79" | £1.63 | £1.50 | £1.47 | More.... |
1551KTBU | Translucent Blue | 80mm3.15" | 40mm1.58" | 20mm0.79" | £1.63 | £1.50 | £1.47 | More.... |
1551LBK | Black | 80mm3.15" | 40mm1.58" | 15mm0.59" | £1.63 | £1.50 | £1.47 | More.... |
1551LGY | Grey | 80mm3.15" | 40mm1.58" | 15mm0.59" | £1.63 | £1.50 | £1.47 | More.... |
1551LTBU | Translucent Blue | 80mm3.15" | 40mm1.58" | 15mm0.59" | £1.63 | £1.50 | £1.47 | More.... |
1551MBK | Black | 35mm1.38" | 35mm1.38" | 20mm0.79" | £1.35 | £1.25 | £1.22 | More.... |
1551MGY | Grey | 35mm1.38" | 35mm1.38" | 20mm0.79" | £1.35 | £1.25 | £1.22 | More.... |
1551MTBU | Translucent Blue | 35mm1.38" | 35mm1.38" | 20mm0.79" | £1.35 | £1.25 | £1.22 | More.... |
1551NBK | Black | 35mm1.38" | 35mm1.38" | 15mm0.59" | £1.30 | £1.19 | £1.17 | More.... |
1551NGY | Grey | 35mm1.38" | 35mm1.38" | 15mm0.59" | £1.30 | £1.19 | £1.17 | More.... |
1551NTBU | Translucent Blue | 35mm1.38" | 35mm1.38" | 15mm0.59" | £1.30 | £1.19 | £1.17 | More.... |
1551PBK | Black | 40mm1.58" | 40mm1.58" | 20mm0.79" | £1.39 | £1.28 | £1.26 | More.... |
1551PGY | Grey | 40mm1.58" | 40mm1.58" | 20mm0.79" | £1.39 | £1.28 | £1.26 | More.... |
1551PTBU | Translucent Blue | 40mm1.58" | 40mm1.58" | 20mm0.79" | £1.39 | £1.28 | £1.26 | More.... |
1551QBK | Black | 40mm1.58" | 40mm1.58" | 15mm0.59" | £1.37 | £1.26 | £1.23 | More.... |
1551QGY | Grey | 40mm1.58" | 40mm1.58" | 15mm0.59" | £1.37 | £1.26 | £1.23 | More.... |
1551QTBU | Translucent Blue | 40mm1.58" | 40mm1.58" | 15mm0.59" | £1.37 | £1.26 | £1.23 | More.... |
1551RBK | Black | 50mm1.97" | 50mm1.97" | 20mm0.79" | £1.52 | £1.40 | £1.37 | More.... |
1551RGY | Grey | 50mm1.97" | 50mm1.97" | 20mm0.79" | £1.52 | £1.40 | £1.37 | More.... |
1551RTBU | Translucent Blue | 50mm1.97" | 50mm1.97" | 20mm0.79" | £1.52 | £1.40 | £1.37 | More.... |
1551SBK | Black | 50mm1.97" | 50mm1.97" | 15mm0.59" | £1.48 | £1.36 | £1.33 | More.... |
1551SGY | Grey | 50mm1.97" | 50mm1.97" | 15mm0.59" | £1.48 | £1.36 | £1.33 | More.... |
1551STBU | Translucent Blue | 50mm1.97" | 50mm1.97" | 15mm0.59" | £1.48 | £1.36 | £1.33 | More.... |
1551TBK | Black | 60mm2.36" | 60mm2.36" | 20mm0.79" | £2.35 | £2.16 | £2.12 | More.... |
1551TGY | Grey | 60mm2.36" | 60mm2.36" | 20mm0.79" | £2.35 | £2.16 | £2.12 | More.... |
1551TTBK | Black | 60mm2.36" | 60mm2.36" | 15mm0.59" | £2.35 | £2.16 | £2.12 | More.... |
1551TTBU | Translucent Blue | 60mm2.36" | 60mm2.36" | 20mm0.79" | £2.54 | £2.33 | £2.28 | More.... |
1551TTGY | Grey | 60mm2.36" | 60mm2.36" | 15mm0.59" | £2.35 | £2.16 | £2.12 | More.... |
1551TTTBU | Translucent Blue | 60mm2.36" | 60mm2.36" | 15mm0.59" | £2.54 | £2.33 | £2.28 | More.... |
1551UBK | Black | 100mm3.94" | 40mm1.57" | 20mm0.79" | £2.54 | £2.33 | £2.28 | More.... |
1551UGY | Grey | 100mm3.94" | 40mm1.57" | 20mm0.79" | £2.54 | £2.33 | £2.28 | More.... |
1551UTBU | Translucent Blue | 100mm3.94" | 40mm1.57" | 20mm0.79" | £2.70 | £2.48 | £2.43 | More.... |
1551UUBK | Black | 100mm3.94" | 40mm1.57" | 15mm0.59" | £2.54 | £2.33 | £2.28 | More.... |
1551UUGY | Grey | 100mm3.94" | 40mm1.57" | 15mm0.59" | £2.54 | £2.33 | £2.28 | More.... |
1551UUTBU | Translucent Blue | 100mm3.94" | 40mm1.57" | 15mm0.59" | £2.70 | £2.48 | £2.43 | More.... |
1551XBK | Black | 80mm3.15" | 80mm3.15" | 20mm0.79" | £2.61 | £2.40 | £2.35 | More.... |
1551XGY | Grey | 80mm3.15" | 80mm3.15" | 20mm0.79" | £2.61 | £2.40 | £2.35 | More.... |
1551XTBU | Translucent Blue | 80mm3.15" | 80mm3.15" | 20mm0.79" | £2.76 | £2.54 | £2.49 | More.... |
1551XXBK | Black | 80mm3.15" | 80mm3.15" | 15mm0.59" | £2.61 | £2.40 | £2.35 | More.... |
1551XXGY | Grey | 80mm3.15" | 80mm3.15" | 15mm0.59" | £2.61 | £2.40 | £2.35 | More.... |
1551XXTBU | Translucent Blue | 80mm3.15" | 80mm3.15" | 15mm0.59" | £2.76 | £2.54 | £2.49 | More.... |
With Mounting Flanges | ||||||||
1551FFLBK | Black | 50mm1.97" | 35mm1.38" | 15mm0.59" | £1.20 | £1.10 | £1.08 | More.... |
1551FFLGY | Grey | 50mm1.97" | 35mm1.38" | 15mm0.59" | £1.20 | £1.10 | £1.08 | More.... |
1551GFLBK | Black | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.20 | £1.10 | £1.08 | More.... |
1551GFLGY | Grey | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.20 | £1.10 | £1.08 | More.... |
1551HFLBK | Black | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.58 | £1.45 | £1.42 | More.... |
1551HFLGY | Grey | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.58 | £1.45 | £1.42 | More.... |
1551JFLBK | Black | 60mm2.36" | 35mm1.38" | 15mm0.59" | £1.54 | £1.42 | £1.39 | More.... |
1551JFLGY | Grey | 60mm2.36" | 35mm1.38" | 15mm0.59" | £1.20 | £1.10 | £1.08 | More.... |
1551KFLBK | Black | 80mm3.15" | 40mm1.58" | 20mm0.79" | £1.63 | £1.50 | £1.47 | More.... |
1551KFLGY | Grey | 80mm3.15" | 40mm1.58" | 20mm0.79" | £1.63 | £1.50 | £1.47 | More.... |
1551LFLBK | Black | 80mm3.15" | 40mm1.58" | 15mm0.59" | £1.63 | £1.50 | £1.47 | More.... |
1551LFLGY | Grey | 80mm3.15" | 40mm1.58" | 15mm0.59" | £1.63 | £1.50 | £1.47 | More.... |
1551MFLBK | Black | 35mm1.38" | 35mm1.38" | 20mm0.79" | £1.35 | £1.25 | £1.22 | More.... |
1551MFLGY | Grey | 35mm1.38" | 35mm1.38" | 20mm0.79" | £1.35 | £1.25 | £1.22 | More.... |
1551NFLBK | Black | 35mm1.38" | 35mm1.38" | 15mm0.59" | £1.30 | £1.19 | £1.17 | More.... |
1551NFLGY | Grey | 35mm1.38" | 35mm1.38" | 15mm0.59" | £1.30 | £1.19 | £1.17 | More.... |
1551PFLBK | Black | 40mm1.58" | 40mm1.58" | 20mm0.79" | £1.39 | £1.28 | £1.26 | More.... |
1551PFLGY | Grey | 40mm1.58" | 40mm1.58" | 20mm0.79" | £1.39 | £1.28 | £1.26 | More.... |
1551QFLBK | Black | 40mm1.58" | 40mm1.58" | 15mm0.59" | £1.37 | £1.26 | £1.23 | More.... |
1551QFLGY | Grey | 40mm1.58" | 40mm1.58" | 15mm0.59" | £1.37 | £1.26 | £1.23 | More.... |
1551RFLBK | Black | 50mm1.97" | 50mm1.97" | 20mm0.79" | £1.48 | £1.36 | £1.33 | More.... |
1551RFLGY | Grey | 50mm1.97" | 50mm1.97" | 20mm0.79" | £1.48 | £1.36 | £1.33 | More.... |
1551SFLBK | Black | 50mm1.97" | 50mm1.97" | 15mm0.59" | £1.47 | £1.35 | £1.32 | More.... |
1551SFLGY | Grey | 50mm1.97" | 50mm1.97" | 15mm0.59" | £1.47 | £1.35 | £1.32 | More.... |
1551TFLBK | Black | 60mm2.36" | 60mm2.36" | 20mm0.79" | £2.34 | £2.15 | £2.10 | More.... |
1551TFLGY | Grey | 60mm2.36" | 60mm2.36" | 20mm0.79" | £2.34 | £2.15 | £2.10 | More.... |
1551TTFLBK | Black | 60mm2.36" | 60mm2.36" | 15mm0.59" | £2.34 | £2.15 | £2.10 | More.... |
1551TTFLGY | Grey | 60mm2.36" | 60mm2.36" | 15mm0.59" | £2.34 | £2.15 | £2.10 | More.... |
1551UFLBK | Black | 100mm3.94" | 40mm1.57" | 20mm0.79" | £2.52 | £2.32 | £2.27 | More.... |
1551UFLGY | Grey | 100mm3.94" | 40mm1.57" | 20mm0.79" | £2.52 | £2.32 | £2.27 | More.... |
1551UUFLBK | Black | 100mm3.94" | 40mm1.57" | 15mm0.59" | £2.52 | £2.32 | £2.27 | More.... |
1551UUFLGY | Grey | 100mm3.94" | 40mm1.57" | 15mm0.59" | £2.52 | £2.32 | £2.27 | More.... |
1551XFLBK | Black | 80mm3.15" | 80mm3.15" | 20mm0.79" | £2.58 | £2.37 | £2.32 | More.... |
1551XFLGY | Grey | 80mm3.15" | 80mm3.15" | 20mm0.79" | £2.58 | £2.37 | £2.32 | More.... |
1551XXFLBK | Black | 80mm3.15" | 80mm3.15" | 15mm0.59" | £2.58 | £2.37 | £2.32 | More.... |
1551XXFLGY | Grey | 80mm3.15" | 80mm3.15" | 15mm0.59" | £2.58 | £2.37 | £2.32 | More.... |
With Key Rings | ||||||||
1551GRBK | Black | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.89 | £1.74 | £1.70 | More.... |
1551GRGY | Grey | 50mm1.97" | 35mm1.38" | 20mm0.79" | £1.89 | £1.74 | £1.70 | More.... |
1551HRBK | Black | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.92 | £1.76 | £1.72 | More.... |
1551HRGY | Grey | 60mm2.36" | 35mm1.38" | 20mm0.79" | £1.92 | £1.76 | £1.72 | More.... |
1551KRBK | Black | 80mm3.15" | 40mm1.58" | 20mm0.79" | £2.03 | £1.87 | £1.83 | More.... |
1551KRGY | Grey | 80mm3.15" | 40mm1.58" | 20mm0.79" | £2.03 | £1.87 | £1.83 | More.... |
For pricing and availability please contact us |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1551ATS100 | Silver | Click link for more information | £7.19 | £6.62 | £6.47 | More.... |
1591TS100 | Silver | Click link for more information | £4.70 | £4.32 | £4.23 | More.... |
1591TS100BK | Black | Click link for more information | £6.53 | £6.01 | £5.88 | More.... |
Please refer to the product data sheet for product compatibility |
Key Ring Kits |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1427KR | Black/Chrome | Click link for more information | £1.06 | £0.98 | £0.96 | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|
1421T2 | Black | Click link for more information | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Click link for more information | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Click link for more information | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |