Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
1441 Series Steel Chassis |
Powder Coated, Real Walnut Side Options |
---|
Product Features |
---|
|
Assembly Screws |
---|
|
Product Resources |
---|
|
Share This Product |
---|
Hammond Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Hammond Enclosures product range. This entire range is available from KGA Enclosures at great competitive prices and will full customisation options.
To purchase any product of for more information simply call 01535 636856 (Outside UK +44 1535 636856) or E-Mail sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Width | Depth | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Grey Chassis |
||||||||
1441-10 | Grey | 203mm8.00" | 102mm4.00" | 51mm2.00" | £10.34 | £9.51 | £9.31 | More.... |
1441-12 | Grey | 178mm7.00" | 127mm5.00" | 51mm2.00" | £10.70 | £9.84 | £9.63 | More.... |
1441-14 | Grey | 229mm9.00" | 127mm5.00" | 51mm2.00" | £11.44 | £10.53 | £10.30 | More.... |
1441-15 | Grey | 254mm10.00" | 152mm6.00" | 25mm1.00" | £10.75 | £9.89 | £9.68 | More.... |
1441-16 | Grey | 254mm10.00" | 152mm6.00" | 51mm2.00" | £12.47 | £11.47 | £11.22 | More.... |
1441-18 | Grey | 343mm13.50" | 127mm5.00" | 51mm2.00" | £14.31 | £13.16 | £12.87 | More.... |
1441-20 | Grey | 432mm17.00" | 102mm4.00" | 76mm3.00" | £15.46 | £14.23 | £13.92 | More.... |
1441-22 | Grey | 305mm12.00" | 203mm8.00" | 51mm2.00" | £16.11 | £14.82 | £14.49 | More.... |
1441-24 | Grey | 305mm12.00" | 203mm8.00" | 76mm3.00" | £16.84 | £15.49 | £15.16 | More.... |
1441-26 | Grey | 406mm16.00" | 203mm8.00" | 51mm2.00" | £16.97 | £15.61 | £15.27 | More.... |
1441-28 | Grey | 406mm16.00" | 203mm8.00" | 76mm3.00" | £18.00 | £16.56 | £16.20 | More.... |
1441-29 | Grey | 305mm12.00" | 254mm10.00" | 51mm2.00" | £16.20 | £14.90 | £14.58 | More.... |
1441-30 | Grey | 432mm17.00" | 254mm10.00" | 51mm2.00" | £17.96 | £16.52 | £16.16 | More.... |
1441-32 | Grey | 432mm17.00" | 254mm10.00" | 76mm3.00" | £19.10 | £17.57 | £17.19 | More.... |
1441-33 | Grey | 432mm17.00" | 254mm10.00" | 102mm4.00" | £20.00 | £18.40 | £18.00 | More.... |
1441-34 | Grey | 432mm17.00" | 305mm12.00" | 51mm2.00" | £20.69 | £19.03 | £18.62 | More.... |
1441-36 | Grey | 432mm17.00" | 305mm12.00" | 76mm3.00" | £22.37 | £20.58 | £20.13 | More.... |
1441-38 | Grey | 432mm17.00" | 356mm14.00" | 76mm3.00" | £23.67 | £21.77 | £21.30 | More.... |
1441-40 | Grey | 432mm17.00" | 356mm14.00" | 102mm4.00" | £25.10 | £23.09 | £22.59 | More.... |
1441-42 | Grey | 432mm17.00" | 356mm14.00" | 127mm5.00" | £35.27 | £32.45 | £31.74 | More.... |
1441-6 | Grey | 102mm4.00" | 102mm4.00" | 51mm2.00" | £9.44 | £8.68 | £8.49 | More.... |
1441-8 | Grey | 152mm6.00" | 102mm4.00" | 51mm2.00" | £9.81 | £9.02 | £8.82 | More.... |
1441-9 | Grey | 203mm8.00" | 102mm4.00" | 25mm1.00" | £9.95 | £9.15 | £8.95 | More.... |
Satin Black Chassis |
||||||||
1441-10BK3 | Black | 203mm8.00" | 102mm4.00" | 51mm2.00" | £10.41 | £9.58 | £9.37 | More.... |
1441-12BK3 | Black | 178mm7.00" | 127mm5.00" | 51mm2.00" | £10.70 | £9.84 | £9.63 | More.... |
1441-14BK3 | Black | 229mm9.00" | 127mm5.00" | 51mm2.00" | £11.51 | £10.59 | £10.36 | More.... |
1441-15BK3 | Black | 254mm10.00" | 152mm6.00" | 25mm1.00" | £10.75 | £9.89 | £9.68 | More.... |
1441-16BK3 | Black | 254mm10.00" | 152mm6.00" | 51mm2.00" | £12.60 | £11.59 | £11.34 | More.... |
1441-18BK3 | Black | 343mm13.50" | 127mm5.00" | 51mm2.00" | £14.54 | £13.38 | £13.09 | More.... |
1441-20BK3 | Black | 432mm17.00" | 102mm4.00" | 76mm3.00" | £15.71 | £14.45 | £14.14 | More.... |
1441-22BK3 | Black | 305mm12.00" | 203mm8.00" | 51mm2.00" | £16.25 | £14.95 | £14.62 | More.... |
1441-24BK3 | Black | 305mm12.00" | 203mm8.00" | 76mm3.00" | £17.05 | £15.69 | £15.35 | More.... |
1441-26BK3 | Black | 406mm16.00" | 203mm8.00" | 51mm2.00" | £17.15 | £15.78 | £15.44 | More.... |
1441-28BK3 | Black | 406mm16.00" | 203mm8.00" | 76mm3.00" | £18.27 | £16.81 | £16.44 | More.... |
1441-29BK3 | Black | 305mm12.00" | 254mm10.00" | 51mm2.00" | £16.37 | £15.06 | £14.73 | More.... |
1441-30BK3 | Black | 432mm17.00" | 254mm10.00" | 51mm2.00" | £18.27 | £16.81 | £16.44 | More.... |
1441-32BK3 | Black | 432mm17.00" | 254mm10.00" | 76mm3.00" | £19.46 | £17.91 | £17.52 | More.... |
1441-33BK3 | Black | 432mm17.00" | 254mm10.00" | 102mm4.00" | £20.33 | £18.70 | £18.30 | More.... |
1441-34BK3 | Black | 432mm17.00" | 305mm12.00" | 51mm2.00" | £20.97 | £19.30 | £18.88 | More.... |
1441-36BK3 | Black | 432mm17.00" | 305mm12.00" | 76mm3.00" | £22.77 | £20.95 | £20.49 | More.... |
1441-38BK3 | Black | 432mm17.00" | 356mm14.00" | 76mm3.00" | £23.99 | £22.07 | £21.59 | More.... |
1441-40BK3 | Black | 432mm17.00" | 356mm14.00" | 102mm4.00" | £25.62 | £23.57 | £23.06 | More.... |
1441-42BK3 | Black | 432mm17.00" | 356mm14.00" | 127mm5.00" | £37.66 | £34.64 | £33.89 | More.... |
1441-6BK3 | Black | 102mm4.00" | 102mm4.00" | 51mm2.00" | £9.45 | £8.69 | £8.51 | More.... |
1441-8BK3 | Black | 152mm6.00" | 102mm4.00" | 51mm2.00" | £9.86 | £9.07 | £8.87 | More.... |
1441-9BK3 | Black | 203mm8.00" | 102mm4.00" | 25mm1.00" | £10.03 | £9.22 | £9.02 | More.... |
Satin Black Chassis with Walnut Sides |
||||||||
1441-12BK3CWW | Black | 178mm7.00" | 127mm5.00" | 51mm2.00" | £50.96 | £46.89 | £45.87 | More.... |
1441-16BK3CWW | Black | 254mm10.00" | 152mm6.00" | 51mm2.00" | £53.02 | £48.78 | £47.72 | More.... |
1441-22BK3CWW | Black | 305mm12.00" | 203mm8.00" | 51mm2.00" | £60.28 | £55.46 | £54.25 | More.... |
1441-24BK3CWW | Black | 305mm12.00" | 203mm8.00" | 76mm3.00" | £66.05 | £60.76 | £59.44 | More.... |
1441-32BK3CWW | Black | 305mm12.00" | 254mm10.00" | 51mm2.00" | £72.55 | £66.75 | £65.30 | More.... |
1441-33BK3CWW | Black | 432mm17.00" | 254mm10.00" | 102mm4.00" | £73.87 | £67.96 | £66.48 | More.... |
Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|
1421J6 | Silver | Pack of 6 | Replacement Screws - 6-32 Philips head screws | £1.04 | £0.95 | £0.93 | More.... |
SC1440KT | Silver | Pack of 4 | Philips Head 8-32 machine screws | P.O.A. | P.O.A. | P.O.A. | More.... |
Grey Bottom Panel |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1431-10 | Grey | 194mm7.64" | 76mm2.99" | 1mm0.04" | £3.98 | £3.66 | £3.58 | More.... |
1431-12 | Grey | 168mm6.61" | 76mm2.99" | 1mm0.04" | £3.98 | £3.66 | £3.58 | More.... |
1431-14 | Grey | 219mm8.62" | 76mm2.99" | 1mm0.04" | £4.71 | £4.33 | £4.24 | More.... |
1431-16 | Grey | 244mm9.61" | 102mm4.02" | 1mm0.04" | £5.51 | £5.07 | £4.96 | More.... |
1431-18 | Grey | 333mm13.11" | 76mm2.99" | 1mm0.04" | £5.94 | £5.47 | £5.35 | More.... |
1431-20 | Grey | 422mm16.61" | 76mm2.99" | 1mm0.04" | £5.81 | £5.35 | £5.23 | More.... |
1431-22 | Grey | 295mm11.61" | 152mm5.98" | 1mm0.04" | £6.56 | £6.04 | £5.90 | More.... |
1431-26 | Grey | 397mm15.63" | 152mm5.98" | 1mm0.04" | £6.94 | £6.39 | £6.25 | More.... |
1431-29 | Grey | 295mm11.61" | 203mm7.99" | 1mm0.04" | £6.80 | £6.26 | £6.12 | More.... |
1431-30 | Grey | 422mm16.61" | 203mm7.99" | 1mm0.04" | £8.66 | £7.97 | £7.80 | More.... |
1431-34 | Grey | 422mm16.61" | 254mm10.00" | 1mm0.04" | £9.66 | £8.89 | £8.70 | More.... |
1431-38 | Grey | 422mm16.61" | 305mm12.01" | 1mm0.04" | £11.79 | £10.84 | £10.61 | More.... |
1431-6 | Grey | 92mm3.62" | 76mm2.99" | 1mm0.04" | £3.18 | £2.92 | £2.86 | More.... |
1431-8 | Grey | 143mm5.63" | 76mm2.99" | 1mm0.04" | £3.58 | £3.30 | £3.22 | More.... |
Please refer to the product data sheet for product compatibility |
Satin Black Bottom Panel |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1431-10BK3 | Black | 194mm7.64" | 76mm2.99" | 1mm0.04" | £3.98 | £3.66 | £3.58 | More.... |
1431-12BK3 | Black | 168mm6.61" | 76mm2.99" | 1mm0.04" | £3.98 | £3.66 | £3.58 | More.... |
1431-14BK3 | Black | 219mm8.62" | 76mm2.99" | 1mm0.04" | £4.71 | £4.33 | £4.24 | More.... |
1431-16BK3 | Black | 244mm9.61" | 102mm4.02" | 1mm0.04" | £5.51 | £5.07 | £4.96 | More.... |
1431-18BK3 | Black | 333mm13.11" | 76mm2.99" | 1mm0.04" | £5.94 | £5.47 | £5.35 | More.... |
1431-20BK3 | Black | 422mm16.61" | 76mm2.99" | 1mm0.04" | £5.81 | £5.35 | £5.23 | More.... |
1431-22BK3 | Black | 295mm11.61" | 152mm5.98" | 1mm0.04" | £6.56 | £6.04 | £5.90 | More.... |
1431-26BK3 | Black | 397mm15.63" | 152mm5.98" | 1mm0.04" | £6.94 | £6.39 | £6.25 | More.... |
1431-29BK3 | Black | 295mm11.61" | 203mm7.99" | 1mm0.04" | £6.80 | £6.26 | £6.12 | More.... |
1431-30BK3 | Black | 422mm16.61" | 203mm7.99" | 1mm0.04" | £8.66 | £7.97 | £7.80 | More.... |
1431-34BK3 | Black | 422mm16.61" | 254mm10.00" | 1mm0.04" | £9.66 | £8.89 | £8.70 | More.... |
1431-38BK3 | Black | 422mm16.61" | 305mm12.01" | 1mm0.04" | £11.79 | £10.84 | £10.61 | More.... |
1431-6BK3 | Black | 92mm3.62" | 76mm2.99" | 1mm0.04" | £3.18 | £2.92 | £2.86 | More.... |
1431-8BK3 | Black | 143mm5.63" | 76mm2.99" | 1mm0.04" | £3.58 | £3.30 | £3.22 | More.... |
Please refer to the product data sheet for product compatibility |
Grey Perforated Chassis Cover |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1451-10 | Grey | 203mm7.99" | 102mm4.02" | 132mm5.20" | £29.23 | £26.89 | £26.30 | More.... |
1451-14 | Grey | 228mm8.98" | 127mm5.00" | 132mm5.20" | £27.93 | £25.70 | £25.14 | More.... |
1451-16 | Grey | 254mm10.00" | 152mm5.98" | 132mm5.20" | £33.12 | £30.47 | £29.80 | More.... |
1451-22 | Grey | 305mm12.01" | 203mm7.99" | 132mm5.20" | £41.79 | £38.45 | £37.61 | More.... |
1451-26 | Grey | 406mm15.98" | 203mm7.99" | 132mm5.20" | £43.59 | £40.10 | £39.23 | More.... |
1451-29 | Grey | 254mm10.00" | 305mm12.01" | 132mm5.20" | £42.81 | £39.39 | £38.53 | More.... |
1451-30 | Grey | 432mm17.01" | 254mm10.00" | 132mm5.20" | £46.32 | £42.61 | £41.69 | More.... |
Please refer to the product data sheet for product compatibility |
Satin Black Perforated Chassis Cover |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1451-10BK3 | Black | 203mm7.99" | 102mm4.02" | 132mm5.20" | £29.23 | £26.89 | £26.30 | More.... |
1451-14BK3 | Black | 228mm8.98" | 127mm5.00" | 132mm5.20" | £28.19 | £25.94 | £25.37 | More.... |
1451-16BK3 | Black | 254mm10.00" | 152mm5.98" | 132mm5.20" | £33.38 | £30.71 | £30.04 | More.... |
1451-22BK3 | Black | 305mm12.01" | 203mm7.99" | 132mm5.20" | £41.79 | £38.45 | £37.61 | More.... |
1451-26BK3 | Black | 406mm15.98" | 203mm7.99" | 132mm5.20" | £43.59 | £40.10 | £39.23 | More.... |
1451-29BK3 | Black | 254mm10.00" | 305mm12.01" | 132mm5.20" | £43.10 | £39.65 | £38.79 | More.... |
1451-30BK3 | Black | 432mm17.01" | 254mm10.00" | 132mm5.20" | £46.78 | £43.04 | £42.10 | More.... |
Please refer to the product data sheet for product compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.49 | £3.21 | £3.14 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.53 | £2.33 | £2.28 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.74 | £3.44 | £3.37 | More.... |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|