Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | Plastic Enclosures |
General Purpose ABS Plastic Enclosures |
An ABS Plastic range for a lightweight and low cost enclosure solution.
Plastic enclosures are an excellent option for industrial control systems and access systems in light duty environments where ingress protection is not a priority. They have a variety of uses including; an instrumentation box for control systems, to hold display screens, for entry system controls and also as a Raspberry Pi box. The Deltron range of ABS enclosures is injection moulded from impact resistant ABS material. They include close fitting lids and can be easily customised to suit specific requirements, i.e. RAL, BS numbers etc. The standard range is available in 12 colours, including clear and black. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 100+ | 250+ | 500+ | More |
---|---|---|---|---|---|---|---|---|
479-0020-0 | Clear | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-1 | Black | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-10 | Orange | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-11 | Cream | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-2 | Blue | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-3 | Brown | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-4 | Green | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-5 | Red | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-6 | White | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-7 | Yellow | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-8 | Purple | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0020-9 | Grey | 112mm4.41" | 62mm2.44" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-0 | Clear | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-1 | Black | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-10 | Orange | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-11 | Cream | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-2 | Blue | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-3 | Brown | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-4 | Green | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-5 | Red | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-6 | White | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-7 | Yellow | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-8 | Purple | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0140-9 | Grey | 76mm2.99" | 51mm2.01" | 28mm1.10" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-0 | Clear | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-1 | Black | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-10 | Orange | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-11 | Cream | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-2 | Blue | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-3 | Brown | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-4 | Green | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-5 | Red | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-6 | White | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-7 | Yellow | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-8 | Purple | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
479-0160-9 | Grey | 101mm3.98" | 76.5mm3.01" | 40mm1.57" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |