Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP68 Fortis Enclosures |
IP68 Fortis Enclosure Range |
The best protection on the market yet over the combined effects of water, impact and corrosive environments.
Outstanding Corrosion Resistance: A salt spray test simulated prolonged periods in a corrosive environment and although the enclosure are certified for resistance of up to 1000 hours, the test actually went on a further 18 weeks, only being stopped due to other projects that required the engineer's attention, and the box was still not corroded. Manufactured from a Premium Alloy: Containing less than 0.1% copper, the enclosure has a reduced rate of corrosion caused to standard aluminium, which on average contains 3% to 4%. High Impact and Ingress Protection: Not only do they retain an impact rating of up to 7 joules, but all IP testing was carried out after impact testing, verifying that the seal is maintained when the enclosure is treated roughly. Most enclosures on the market perform IP testing before impact testing. Superior Painting Process: All boxes are chemically passivated prior to painting and then allowed to dry for 48 hours before electrostatically coating them with Epoxy-Polyester Hybrid. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
489-040503-68 | Natural | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-060503-68 | Natural | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-070805-68 | Natural | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-101008-68 | Natural | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-120805-68 | Natural | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-121208-68 | Natural | 122mm4.80" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-121209-68 | Natural | 122mm4.80" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-141409-68 | Natural | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-170805-68 | Natural | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-221208-68 | Natural | 220mm8.66" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-221209-68 | Natural | 220mm8.66" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-250805-68 | Natural | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-261609-68 | Natural | 260mm10.24" | 160mm6.30" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
489-402318-68 | Natural | 400mm15.75" | 230mm9.06" | 181mm7.13" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
490-040503A-68 | Grey | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-040503E-68 | Black | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-040503R-68 | Red | 45mm1.77" | 50mm1.97" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-060503A-68 | Grey | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-060503E-68 | Black | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-060503R-68 | Red | 64mm2.52" | 58mm2.28" | 34mm1.34" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-070805A-68 | Grey | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-070805E-68 | Black | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-070805R-68 | Red | 75mm2.95" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-101008A-68 | Grey | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-101008E-68 | Black | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-101008R-68 | Red | 100mm3.94" | 100mm3.94" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-120805A-68 | Grey | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-120805E-68 | Black | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-120805R-68 | Red | 125mm4.92" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121208A-68 | Grey | 122mm4.80" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121208E-68 | Black | 122mm4.80" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121208R-68 | Red | 122mm4.80" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121209A-68 | Grey | 122mm4.80" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121209E-68 | Black | 122mm4.80" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-121209R-68 | Red | 122mm4.80" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-141409A-68 | Grey | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-141409E-68 | Black | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-141409R-68 | Red | 140mm5.51" | 140mm5.51" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-170805A-68 | Grey | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-170805E-68 | Black | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-170805R-68 | Red | 175mm6.89" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221208A-68 | Grey | 220mm8.66" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221208E-68 | Black | 220mm8.66" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221208R-68 | Red | 220mm8.66" | 120mm4.72" | 81mm3.19" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221209A-68 | Grey | 220mm8.66" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221209E-68 | Black | 220mm8.66" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-221209R-68 | Red | 220mm8.66" | 120mm4.72" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-250805A-68 | Grey | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-250805E-68 | Black | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-250805R-68 | Red | 250mm9.84" | 80mm3.15" | 57mm2.24" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-261609A-68 | Grey | 260mm10.24" | 160mm6.30" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-261609E-68 | Black | 260mm10.24" | 160mm6.30" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-261609R-68 | Red | 260mm10.24" | 160mm6.30" | 91mm3.58" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-402318A-68 | Grey | 400mm15.75" | 230mm9.06" | 181mm7.13" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-402318E-68 | Black | 400mm15.75" | 230mm9.06" | 181mm7.13" | P.O.A. | P.O.A. | P.O.A. | More.... |
490-402318R-68 | Red | 400mm15.75" | 230mm9.06" | 181mm7.13" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |