Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP68 Flanged Enclosures |
IP68 Enclosures - Weatherproof Enclosures - Flange Mounting |
Sealed and flanged enclosures with protection against complete immersion in water of up to 5 meters for 1 hour.
These waterproof enclosures can be used for demanding applications is essential. Industrial examples include marine, water treatment, food processing, security, lighting and more. This range also include pre-drilled flanges for quick and simple mounting. IP68 is the highest grade of protection defined in this standard and is for use when protection against the elements is essential. The IP68 enclosure can handle depths of up to 5 meters for 1 hour and are all certified to BS EN60529:1992. They are ideal for systems exposed to the most demanding environmental conditions in marine, industrial, food preparation, transportation and leisure. These enclosures incorporate pre-drilled external mounting flanges for quick and easy mounting. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
483-0010 | Natural | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0020 | Natural | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0030 | Natural | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0040 | Natural | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0050 | Natural | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0060 | Natural | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0070 | Natural | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0100 | Natural | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
483-0120 | Natural | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
484-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0020A | Grey | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0020B | Blue | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0020E | Black | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0100E | Black | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
484-0120E | Black | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
485-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0020A | Grey | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0020B | Blue | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0020E | Black | 114mm4.49" | 64mm2.52" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0100E | Black | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
485-0120E | Black | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |