Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
IP68 Enclosures - Waterproof Enclosures |
Product Features |
---|
Sealed enclosures with protection against complete immersion in water of up to 5 meters for 1 hour.
These waterproof enclosures can be used for demanding applications where protection against the elements is essential. Industrial examples include marine, water treatment, food processing, security, lighting and more.
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except the Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
IP68 Sealing Kits |
---|
IP68 rated seal from Deltron Enclosure's general purpose ranges.
|
Product Resources |
---|
|
Share On Social Media |
---|
Deltron Enclosures |
---|
KGA Enclosures are full authorised distributors of the Deltron Enclosures product range. All Deltron Enclosures products are available from KGA Enclosures at great competitive prices.
|
IP68 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-0010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £5.52 | £5.42 | £5.32 | More.... |
480-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £8.86 | £8.70 | £8.55 | More.... |
480-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £12.75 | £12.53 | £12.30 | More.... |
480-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £11.55 | £11.34 | £11.14 | More.... |
480-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £19.66 | £19.31 | £18.95 | More.... |
480-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £24.89 | £24.45 | £24.00 | More.... |
480-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £30.46 | £29.92 | £29.38 | More.... |
480-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £32.40 | £31.82 | £31.24 | More.... |
480-0090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | £38.64 | £37.95 | £37.26 | More.... |
480-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £16.24 | £15.95 | £15.66 | More.... |
480-0110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | £31.86 | £31.30 | £30.73 | More.... |
480-0120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | £13.38 | £13.15 | £12.91 | More.... |
480-0130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £81.98 | £80.52 | £79.06 | More.... |
480-0140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | £5.45 | £5.35 | £5.25 | More.... |
480-0150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | £5.99 | £5.89 | £5.78 | More.... |
Enclosures 480-0090 to 480-0150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
481-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £7.13 | £7.00 | £6.87 | More.... |
481-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £7.13 | £7.00 | £6.87 | More.... |
481-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £7.13 | £7.00 | £6.87 | More.... |
481-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £10.49 | £10.30 | £10.11 | More.... |
481-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £10.49 | £10.30 | £10.11 | More.... |
481-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £10.49 | £10.30 | £10.11 | More.... |
481-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £14.76 | £14.49 | £14.23 | More.... |
481-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £14.76 | £14.49 | £14.23 | More.... |
481-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £14.76 | £14.49 | £14.23 | More.... |
481-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £13.38 | £13.15 | £12.91 | More.... |
481-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £13.38 | £13.15 | £12.91 | More.... |
481-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £13.38 | £13.15 | £12.91 | More.... |
481-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £22.51 | £22.11 | £21.71 | More.... |
481-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £22.51 | £22.11 | £21.71 | More.... |
481-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £22.51 | £22.11 | £21.71 | More.... |
481-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.62 | £28.11 | £27.59 | More.... |
481-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.62 | £28.11 | £27.59 | More.... |
481-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.62 | £28.11 | £27.59 | More.... |
481-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £33.92 | £33.32 | £32.71 | More.... |
481-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £33.92 | £33.32 | £32.71 | More.... |
481-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £33.92 | £33.32 | £32.71 | More.... |
481-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £35.95 | £35.31 | £34.67 | More.... |
481-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £35.95 | £35.31 | £34.67 | More.... |
481-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £35.95 | £35.31 | £34.67 | More.... |
481-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £42.32 | £41.57 | £40.81 | More.... |
481-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £42.32 | £41.57 | £40.81 | More.... |
481-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £42.32 | £41.57 | £40.81 | More.... |
481-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £18.76 | £18.43 | £18.09 | More.... |
481-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £18.76 | £18.43 | £18.09 | More.... |
481-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £18.76 | £18.43 | £18.09 | More.... |
481-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £34.71 | £34.09 | £33.47 | More.... |
481-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £34.71 | £34.09 | £33.47 | More.... |
481-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £34.71 | £34.09 | £33.47 | More.... |
481-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £15.67 | £15.39 | £15.11 | More.... |
481-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £15.67 | £15.39 | £15.11 | More.... |
481-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | £15.67 | £15.39 | £15.11 | More.... |
481-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £86.67 | £85.13 | £83.58 | More.... |
481-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £86.67 | £85.13 | £83.58 | More.... |
481-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £86.67 | £85.13 | £83.58 | More.... |
481-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | £8.74 | £8.58 | £8.42 | More.... |
481-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | £8.74 | £8.58 | £8.42 | More.... |
481-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | £8.74 | £8.58 | £8.42 | More.... |
481-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | £7.76 | £7.62 | £7.48 | More.... |
481-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | £7.76 | £7.62 | £7.48 | More.... |
481-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | £7.76 | £7.62 | £7.48 | More.... |
Enclosures 481-0090 to 481-0150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
482-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £12.74 | £12.51 | £12.29 | More.... |
482-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £12.74 | £12.51 | £12.29 | More.... |
482-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £12.74 | £12.51 | £12.29 | More.... |
482-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.80 | £16.50 | £16.20 | More.... |
482-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.80 | £16.50 | £16.20 | More.... |
482-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.80 | £16.50 | £16.20 | More.... |
482-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £20.90 | £20.53 | £20.16 | More.... |
482-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £20.90 | £20.53 | £20.16 | More.... |
482-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £20.90 | £20.53 | £20.16 | More.... |
482-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £21.22 | £20.85 | £20.47 | More.... |
482-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £21.22 | £20.85 | £20.47 | More.... |
482-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £21.22 | £20.85 | £20.47 | More.... |
482-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £30.60 | £30.06 | £29.51 | More.... |
482-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £30.60 | £30.06 | £29.51 | More.... |
482-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £30.60 | £30.06 | £29.51 | More.... |
482-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £36.89 | £36.23 | £35.57 | More.... |
482-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £36.89 | £36.23 | £35.57 | More.... |
482-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £36.89 | £36.23 | £35.57 | More.... |
482-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £41.20 | £40.47 | £39.73 | More.... |
482-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £41.20 | £40.47 | £39.73 | More.... |
482-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £41.20 | £40.47 | £39.73 | More.... |
482-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £42.62 | £41.86 | £41.09 | More.... |
482-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £42.62 | £41.86 | £41.09 | More.... |
482-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £42.62 | £41.86 | £41.09 | More.... |
482-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £52.02 | £51.10 | £50.17 | More.... |
482-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £52.02 | £51.10 | £50.17 | More.... |
482-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £52.02 | £51.10 | £50.17 | More.... |
482-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £25.59 | £25.14 | £24.68 | More.... |
482-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £25.59 | £25.14 | £24.68 | More.... |
482-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £25.59 | £25.14 | £24.68 | More.... |
482-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £41.97 | £41.22 | £40.47 | More.... |
482-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £41.97 | £41.22 | £40.47 | More.... |
482-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £41.97 | £41.22 | £40.47 | More.... |
482-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.12 | £21.73 | £21.33 | More.... |
482-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.12 | £21.73 | £21.33 | More.... |
482-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.12 | £21.73 | £21.33 | More.... |
482-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £92.90 | £91.25 | £89.59 | More.... |
482-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £92.90 | £91.25 | £89.59 | More.... |
482-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £92.90 | £91.25 | £89.59 | More.... |
482-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures 482-0090 to 482-0150 Include PCB Guides |
IP68 Series Enclosures Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.55 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £5.59 | £5.49 | £5.39 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.99 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.71 | £19.36 | £19.01 | More.... |
IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-S68-A | White | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-B | White | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-C | White | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-D | White | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-EF | White | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-GH | White | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-J | White | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-K | White | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-L | White | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-M | White | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-N | White | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-P | White | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-Q | White | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.88 | £3.57 | £3.49 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.83 | £2.60 | £2.54 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.14 | £3.80 | £3.72 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |