Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP68 Enclosures |
IP68 Enclosures - Waterproof Enclosures |
Sealed enclosures with protection against complete immersion in water of up to 5 meters for 1 hour.
These waterproof enclosures can be used for demanding applications where protection against the elements is essential. Industrial examples including marine, water treatment, food processing, security, lighting and more. IP68 is the highest grade of protection defined in this standard and is for use when protection against the elements is essential. The IP68 enclosure can handle depths of up to 5 meters for 1 hour and are all certified to BS EN 60529 1992. They are ideal for systems exposed to the most demanding environmental conditions in marine, industrial, food preparation, transportation, leisure and other applications. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
General Purpose Enclosure IP68 Rated Seal |
---|
IP68 rated seal for Deltron Enclosures general purpose ranges.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
480-0010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-0150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
481-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
482-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-S68-A | White | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-B | White | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-C | White | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-D | White | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-EF | White | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-GH | White | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-J | White | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-K | White | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-L | White | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-M | White | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-N | White | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-P | White | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-Q | White | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |