Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP68 EMI/RFI Enclosures |
IP68 Enclosures With EMI and RFI Protection |
Enclosures sealed to IP68 with enhanced EMI and RFI protection.
The combination of an IP68 rating and EMI and RFI protection means the enclosure is ideal for use in high humidity, underwater applications or environments subjected to heavy spray. Such demanding industry environments include marine, food preparation, industrial, transportation, leisure, military, aerospace and more. When using a conductive enclosure, the EMI/RFI screening achieved can be significantly impaired with the application of a non-conductive sealing mechanism. Deltron has designed an EMI/RFI seal which maintains conductivity between the lid and box, and is essential to eliminate high frequency radiated emissions. This therefore allows EMI and RFI screening properties to be unaffected, whilst maintaining a watertight seal of depths up to 5 meters for 1 hour (IP68). This means the enclosure is ideal for use in high humidity, underwater applications and applications subjected to heavy spray. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
General Purpose Enclosure IP68 Rated Seal |
---|
IP68 rated seal for Deltron Enclosures general purpose ranges.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
480-C010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-C150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
481-C010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
481-C150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
482-C010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-S68-A | White | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-B | White | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-C | White | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-D | White | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-EF | White | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-GH | White | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-J | White | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-K | White | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-L | White | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-M | White | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-N | White | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-P | White | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-Q | White | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |