Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
IP68 Enclosures With EMI and RFI Protection |
Product Features |
---|
Enclosures sealed to IP68 with enhanced EMI and RFI protection.
The combination of an IP68 rating and EMI and RFI protection means the enclosure is ideal for use in high humidity, underwater applications or environments subjected to heavy spray. Such demanding industry environments include marine, food preparation, industrial, transportation, leisure, military, aerospace and more.
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except the Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
IP68 Sealing Kits |
---|
IP68 rated seal from Deltron Enclosure's general purpose ranges.
|
Product Resources |
---|
|
Share On Social Media |
---|
Deltron Enclosures |
---|
KGA Enclosures are full authorised distributors of the Deltron Enclosures product range. All Deltron Enclosures products are available from KGA Enclosures at great competitive prices.
|
IP68 Series EMI / RFI Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-C010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £7.83 | £7.69 | £7.55 | More.... |
480-C020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £13.83 | £13.59 | £13.34 | More.... |
480-C030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £20.51 | £20.14 | £19.78 | More.... |
480-C040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £15.93 | £15.65 | £15.36 | More.... |
480-C050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £29.55 | £29.03 | £28.50 | More.... |
480-C060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £35.32 | £34.69 | £34.06 | More.... |
480-C070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £47.57 | £46.72 | £45.87 | More.... |
480-C080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £47.88 | £47.03 | £46.17 | More.... |
480-C090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | £55.94 | £54.95 | £53.95 | More.... |
480-C100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £24.26 | £23.83 | £23.40 | More.... |
480-C110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | £42.69 | £41.92 | £41.16 | More.... |
480-C120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | £18.75 | £18.41 | £18.08 | More.... |
480-C130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £89.59 | £87.99 | £86.39 | More.... |
480-C140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | £8.30 | £8.15 | £8.01 | More.... |
480-C150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | £8.26 | £8.11 | £7.97 | More.... |
Enclosures 480-C090 to 480-C150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
481-C010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £10.43 | £10.24 | £10.06 | More.... |
481-C010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £10.43 | £10.24 | £10.06 | More.... |
481-C010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £10.43 | £10.24 | £10.06 | More.... |
481-C020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.38 | £16.09 | £15.80 | More.... |
481-C020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.38 | £16.09 | £15.80 | More.... |
481-C020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £16.38 | £16.09 | £15.80 | More.... |
481-C030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £23.09 | £22.67 | £22.26 | More.... |
481-C030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £23.09 | £22.67 | £22.26 | More.... |
481-C030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £23.09 | £22.67 | £22.26 | More.... |
481-C040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £18.90 | £18.56 | £18.23 | More.... |
481-C040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £18.90 | £18.56 | £18.23 | More.... |
481-C040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £18.90 | £18.56 | £18.23 | More.... |
481-C050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £32.87 | £32.29 | £31.70 | More.... |
481-C050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £32.87 | £32.29 | £31.70 | More.... |
481-C050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £32.87 | £32.29 | £31.70 | More.... |
481-C060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £40.52 | £39.79 | £39.07 | More.... |
481-C060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £40.52 | £39.79 | £39.07 | More.... |
481-C060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £40.52 | £39.79 | £39.07 | More.... |
481-C070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £52.42 | £51.48 | £50.54 | More.... |
481-C070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £52.42 | £51.48 | £50.54 | More.... |
481-C070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £52.42 | £51.48 | £50.54 | More.... |
481-C080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £52.08 | £51.15 | £50.22 | More.... |
481-C080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £52.08 | £51.15 | £50.22 | More.... |
481-C080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £52.08 | £51.15 | £50.22 | More.... |
481-C090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £60.33 | £59.25 | £58.17 | More.... |
481-C090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £60.33 | £59.25 | £58.17 | More.... |
481-C090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £60.33 | £59.25 | £58.17 | More.... |
481-C100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £27.57 | £27.07 | £26.58 | More.... |
481-C100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £27.57 | £27.07 | £26.58 | More.... |
481-C100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £27.57 | £27.07 | £26.58 | More.... |
481-C110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £46.10 | £45.28 | £44.46 | More.... |
481-C110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £46.10 | £45.28 | £44.46 | More.... |
481-C110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £46.10 | £45.28 | £44.46 | More.... |
481-C120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.47 | £22.07 | £21.67 | More.... |
481-C120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.47 | £22.07 | £21.67 | More.... |
481-C120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | £22.47 | £22.07 | £21.67 | More.... |
481-C130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £100.00 | £98.22 | £96.43 | More.... |
481-C130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £100.00 | £98.22 | £96.43 | More.... |
481-C130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £100.00 | £98.22 | £96.43 | More.... |
481-C140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | £11.94 | £11.73 | £11.52 | More.... |
481-C140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | £11.94 | £11.73 | £11.52 | More.... |
481-C140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | £11.94 | £11.73 | £11.52 | More.... |
481-C150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | £11.14 | £10.95 | £10.75 | More.... |
481-C150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | £11.14 | £10.95 | £10.75 | More.... |
481-C150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | £11.14 | £10.95 | £10.75 | More.... |
Enclosures 481-C090 to 481-C150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
482-C010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £16.25 | £15.96 | £15.67 | More.... |
482-C010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £16.25 | £15.96 | £15.67 | More.... |
482-C010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £16.25 | £15.96 | £15.67 | More.... |
482-C020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £22.88 | £22.47 | £22.06 | More.... |
482-C020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £22.88 | £22.47 | £22.06 | More.... |
482-C020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £22.88 | £22.47 | £22.06 | More.... |
482-C030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £29.61 | £29.08 | £28.55 | More.... |
482-C030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £29.61 | £29.08 | £28.55 | More.... |
482-C030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £29.61 | £29.08 | £28.55 | More.... |
482-C040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £26.71 | £26.24 | £25.76 | More.... |
482-C040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £26.71 | £26.24 | £25.76 | More.... |
482-C040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £26.71 | £26.24 | £25.76 | More.... |
482-C050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £40.92 | £40.19 | £39.46 | More.... |
482-C050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £40.92 | £40.19 | £39.46 | More.... |
482-C050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £40.92 | £40.19 | £39.46 | More.... |
482-C060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £45.30 | £44.50 | £43.69 | More.... |
482-C060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £45.30 | £44.50 | £43.69 | More.... |
482-C060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £45.30 | £44.50 | £43.69 | More.... |
482-C070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £59.85 | £58.78 | £57.71 | More.... |
482-C070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £59.85 | £58.78 | £57.71 | More.... |
482-C070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £59.85 | £58.78 | £57.71 | More.... |
482-C080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £58.73 | £57.68 | £56.63 | More.... |
482-C080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £58.73 | £57.68 | £56.63 | More.... |
482-C080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £58.73 | £57.68 | £56.63 | More.... |
482-C090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £70.08 | £68.83 | £67.58 | More.... |
482-C090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £70.08 | £68.83 | £67.58 | More.... |
482-C090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £70.08 | £68.83 | £67.58 | More.... |
482-C100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £34.69 | £34.07 | £33.45 | More.... |
482-C100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £34.69 | £34.07 | £33.45 | More.... |
482-C100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £34.69 | £34.07 | £33.45 | More.... |
482-C110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £53.38 | £52.43 | £51.48 | More.... |
482-C110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £53.38 | £52.43 | £51.48 | More.... |
482-C110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £53.38 | £52.43 | £51.48 | More.... |
482-C120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £28.64 | £28.13 | £27.62 | More.... |
482-C120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £28.64 | £28.13 | £27.62 | More.... |
482-C120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-C150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures 482-C090 to 482-C150 Include PCB Guides |
IP68 Series EMI / RFI Enclosures Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.55 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £5.59 | £5.49 | £5.39 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.99 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.71 | £19.36 | £19.01 | More.... |
IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-S68-A | White | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-B | White | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-C | White | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-D | White | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-EF | White | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-GH | White | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-J | White | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-K | White | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-L | White | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-M | White | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-N | White | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-P | White | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-Q | White | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.88 | £3.57 | £3.49 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.83 | £2.60 | £2.54 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.14 | £3.80 | £3.72 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |