Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP66 Enclosures |
IP66 Electrical Enclosures |
Sealed enclosures offering protection against dust and high pressure jet water.
This range can safeguard electrical components in industries where the enclosure may be subjected to dust or high pressured jet water. Therefore it is suitable for applications including industrial controls, lighting equipment, medical tools, test, measurement and analysis instrumentation and transportation equipment. Deltron's IP66 range is dust proof, splash proof and protected from powerful jets of water when the self-adhesive neoprene seal is attached to the box lids. The engineer has 15 sizes to select from, all certified to BS EN 60529:1992 and supplied with close fitting lids and countersunk screws as standard. PCB guides are also included on selected sizes. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
460-0010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
460-0150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
453-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
453-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
454-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
454-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |