Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP54 Flanged Enclosures |
General Purpose Enclosures - IP54 Rated - Flange Mounting |
Flanged general purpose aluminium enclosures, offering protection against dust and low pressure water spray.
This range is flanged for easy mounting and suited to a wide array of applications as they can be easily machined and customised. Examples include remote control systems, radio instrumentation, keypads, display boars, entry system controls and more. These general purpose die cast boxes are available in nine sizes, all of which have close fitting lids secured by either 4, 6 or 8 countersunk screws, ensuring excellent EMI/RFI screening. Pre-drilled external flanges are incorporated for quick and easy mounting, plus selected enclosure sizes include PCB guided for added simplicity. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
455-0010 | Natural | 89.2mm3.51" | 31.5mm1.24" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0020 | Natural | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0030 | Natural | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0040 | Natural | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0050 | Natural | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0060 | Natural | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0070 | Natural | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0100 | Natural | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
455-0120 | Natural | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
457-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0020A | Grey | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0020B | Blue | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0020E | Black | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0100E | Black | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
457-0120E | Black | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
458-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0020A | Grey | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0020B | Blue | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0020E | Black | 114.1mm4.49" | 63.6mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0100E | Black | 140mm5.51" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
458-0120E | Black | 120mm4.72" | 100.2mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |