Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | IP54 Enclosures |
General Purpose Enclosures - IP54 Rated |
Versatile general purpose aluminium enclosures, offering protection against dust and low pressure water spray.
This range is suitable for a wide array of applications as they can be easily machined and customised for radio instrumentation, remote control systems, keypads, display boards, entry system controls and more. These general purpose die cast boxes are available in 15 sizes, all of which have close fitting lids secured by either 4, 6 or 8 countersunk screws, ensuring excellent EMI/RFI screening. Selection sizes also include PCB guides for added simplicity. |
Product Features |
---|
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
General Purpose Enclosure IP66 Rated Seal |
---|
IP66 rated seal for Deltron Enclosure's general purpose ranges.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
459-0010 | Natural | 89mm3.50" | 35mm1.38" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0090 | Natural | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0110 | Natural | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0120 | Natural | 120mm4.72" | 100mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0130 | Natural | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0140 | Natural | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-0150 | Natural | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
461-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0120A | Grey | 120mm4.72" | 100mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0120B | Blue | 120mm4.72" | 100mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0120E | Black | 120mm4.72" | 100mm3.94" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
461-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
462-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0120A | Grey | 120mm4.72" | 200mm7.87" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0120B | Blue | 120mm4.72" | 200mm7.87" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0120E | Black | 120mm4.72" | 200mm7.87" | 35mm1.38" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
462-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
IP66 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
459-S66-A | Black | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-B | Black | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-C | Black | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-D | Black | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-EF | Black | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-GH | Black | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-J | Black | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-K | Black | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-L | Black | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-M | Black | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-N | Black | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-P | Black | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-Q | Black | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |