Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
General Purpose Enclosures - IP54 Rated |
Product Features |
---|
Versatile general purpose aluminium enclosures, offering protection against dust and low pressure water spray.
This range is suitable for a wide array of applications as they can be easily machined and customised for radio instrumentation, remote control systems, keypads, display boards, entry system controls and more
|
Standard Enclosure Screws |
---|
These are suitable for all Deltron Boxes, except the Heavy Duty IP66, Heavy Duty IP68 and Heavy Duty Low Cost Enclosures.
|
IP66 Sealing Kits |
---|
IP66 rated seal for Deltron Enclosure's general purpose ranges.
|
Product Resources |
---|
|
Share On Social Media |
---|
Deltron Enclosures |
---|
KGA Enclosures are full authorised distributors of the Deltron Enclosures product range. All Deltron Enclosures products are available from KGA Enclosures at great competitive prices.
|
IP54 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
459-0010 | Natural | 89mm3.50" | 35mm1.38" | 30mm1.18" | £3.89 | £3.82 | £3.75 | More.... |
459-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £4.89 | £4.80 | £4.71 | More.... |
459-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £7.99 | £7.85 | £7.71 | More.... |
459-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £7.04 | £6.92 | £6.79 | More.... |
459-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £10.23 | £10.05 | £9.87 | More.... |
459-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £13.62 | £13.38 | £13.14 | More.... |
459-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £15.55 | £15.28 | £15.00 | More.... |
459-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £17.37 | £17.06 | £16.75 | More.... |
459-0090 | Natural | 275mm10.83" | 175mm6.89" | 65mm2.56" | £22.18 | £21.78 | £21.38 | More.... |
459-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £11.82 | £11.61 | £11.39 | More.... |
459-0110 | Natural | 165mm6.50" | 127mm5.00" | 76mm2.99" | £22.19 | £21.79 | £21.40 | More.... |
459-0120 | Natural | 120mm4.72" | 100mm3.94" | 35mm1.38" | £8.25 | £8.10 | £7.95 | More.... |
459-0130 | Natural | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £50.20 | £49.31 | £48.41 | More.... |
459-0140 | Natural | 80mm3.15" | 55mm2.17" | 25mm0.98" | £3.72 | £3.66 | £3.59 | More.... |
459-0150 | Natural | 60mm2.36" | 55mm2.17" | 30mm1.18" | £3.65 | £3.59 | £3.52 | More.... |
Enclosures 459-0090 to 459-0150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
461-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £5.08 | £4.99 | £4.90 | More.... |
461-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £5.08 | £4.99 | £4.90 | More.... |
461-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £5.08 | £4.99 | £4.90 | More.... |
461-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £6.87 | £6.75 | £6.63 | More.... |
461-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £6.87 | £6.75 | £6.63 | More.... |
461-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £6.87 | £6.75 | £6.63 | More.... |
461-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £9.39 | £9.23 | £9.06 | More.... |
461-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £9.39 | £9.23 | £9.06 | More.... |
461-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £9.39 | £9.23 | £9.06 | More.... |
461-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £8.41 | £8.26 | £8.11 | More.... |
461-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £8.41 | £8.26 | £8.11 | More.... |
461-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £8.41 | £8.26 | £8.11 | More.... |
461-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £12.40 | £12.18 | £11.96 | More.... |
461-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £12.40 | £12.18 | £11.96 | More.... |
461-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £12.40 | £12.18 | £11.96 | More.... |
461-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £16.52 | £16.23 | £15.93 | More.... |
461-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £16.52 | £16.23 | £15.93 | More.... |
461-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £16.52 | £16.23 | £15.93 | More.... |
461-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £18.26 | £17.93 | £17.60 | More.... |
461-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £18.26 | £17.93 | £17.60 | More.... |
461-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £18.26 | £17.93 | £17.60 | More.... |
461-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £20.27 | £19.91 | £19.55 | More.... |
461-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £20.27 | £19.91 | £19.55 | More.... |
461-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £20.27 | £19.91 | £19.55 | More.... |
461-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | £25.94 | £25.48 | £25.02 | More.... |
461-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | £25.94 | £25.48 | £25.02 | More.... |
461-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | £25.94 | £25.48 | £25.02 | More.... |
461-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £13.90 | £13.65 | £13.41 | More.... |
461-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £13.90 | £13.65 | £13.41 | More.... |
461-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £13.90 | £13.65 | £13.41 | More.... |
461-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | £23.77 | £23.35 | £22.92 | More.... |
461-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | £23.77 | £23.35 | £22.92 | More.... |
461-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | £23.77 | £23.35 | £22.92 | More.... |
461-0120A | Grey | 120mm4.72" | 100mm3.94" | 35mm1.38" | £11.00 | £10.81 | £10.61 | More.... |
461-0120B | Blue | 120mm4.72" | 100mm3.94" | 35mm1.38" | £11.00 | £10.81 | £10.61 | More.... |
461-0120E | Black | 120mm4.72" | 100mm3.94" | 35mm1.38" | £11.00 | £10.81 | £10.61 | More.... |
461-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £54.46 | £53.49 | £52.52 | More.... |
461-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £54.46 | £53.49 | £52.52 | More.... |
461-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £54.46 | £53.49 | £52.52 | More.... |
461-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | £5.89 | £5.79 | £5.68 | More.... |
461-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | £5.89 | £5.79 | £5.68 | More.... |
461-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | £5.89 | £5.79 | £5.68 | More.... |
461-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | £5.31 | £5.21 | £5.12 | More.... |
461-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | £5.31 | £5.21 | £5.12 | More.... |
461-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | £5.31 | £5.21 | £5.12 | More.... |
Enclosures 461-0090 to 461-0150 Include PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
462-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £8.54 | £8.39 | £8.24 | More.... |
462-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £8.44 | £8.29 | £8.14 | More.... |
462-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £8.44 | £8.29 | £8.14 | More.... |
462-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £10.23 | £10.05 | £9.87 | More.... |
462-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £10.23 | £10.05 | £9.87 | More.... |
462-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £10.23 | £10.05 | £9.87 | More.... |
462-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £13.57 | £13.32 | £13.08 | More.... |
462-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £13.62 | £13.38 | £13.14 | More.... |
462-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £13.57 | £13.32 | £13.08 | More.... |
462-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £13.59 | £13.35 | £13.11 | More.... |
462-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £13.59 | £13.35 | £13.11 | More.... |
462-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £13.71 | £13.46 | £13.22 | More.... |
462-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £17.70 | £17.38 | £17.06 | More.... |
462-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £17.70 | £17.38 | £17.06 | More.... |
462-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £17.70 | £17.38 | £17.06 | More.... |
462-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £21.85 | £21.46 | £21.07 | More.... |
462-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £21.84 | £21.45 | £21.06 | More.... |
462-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £21.84 | £21.45 | £21.06 | More.... |
462-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £22.97 | £22.56 | £22.15 | More.... |
462-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £22.97 | £22.56 | £22.15 | More.... |
462-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £22.97 | £22.56 | £22.15 | More.... |
462-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £24.65 | £24.21 | £23.77 | More.... |
462-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £24.65 | £24.21 | £23.77 | More.... |
462-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £24.65 | £24.21 | £23.77 | More.... |
462-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | £30.58 | £30.03 | £29.48 | More.... |
462-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | £30.58 | £30.03 | £29.48 | More.... |
462-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | £30.58 | £30.03 | £29.48 | More.... |
462-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £18.26 | £17.93 | £17.60 | More.... |
462-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £18.26 | £17.93 | £17.60 | More.... |
462-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £18.26 | £17.93 | £17.60 | More.... |
462-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | £29.09 | £28.57 | £28.05 | More.... |
462-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | £29.09 | £28.57 | £28.05 | More.... |
462-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | £29.09 | £28.57 | £28.05 | More.... |
462-0120A | Grey | 120mm4.72" | 200mm7.87" | 35mm1.38" | £14.08 | £13.83 | £13.58 | More.... |
462-0120B | Blue | 120mm4.72" | 200mm7.87" | 35mm1.38" | £14.11 | £13.86 | £13.61 | More.... |
462-0120E | Black | 120mm4.72" | 200mm7.87" | 35mm1.38" | £14.08 | £13.83 | £13.58 | More.... |
462-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £58.00 | £56.97 | £55.93 | More.... |
462-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £58.00 | £56.97 | £55.93 | More.... |
462-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £57.97 | £56.94 | £55.90 | More.... |
462-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | £9.45 | £9.28 | £9.11 | More.... |
462-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | £9.74 | £9.57 | £9.40 | More.... |
462-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | £9.74 | £9.57 | £9.40 | More.... |
462-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | £9.80 | £9.63 | £9.45 | More.... |
462-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | £9.80 | £9.63 | £9.45 | More.... |
462-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | £9.79 | £9.61 | £9.44 | More.... |
Enclosures 462-0090 to 462-0150 Include PCB Guides |
IP54 Series Enclosures Product Accessories |
Standard Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.55 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £5.59 | £5.49 | £5.39 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | MOQ 100+ | MOQ 100+ | £0.99 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.71 | £19.36 | £19.01 | More.... |
IP66 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
459-S66-A | Black | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-B | Black | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-C | Black | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-D | Black | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-EF | Black | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-GH | Black | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-J | Black | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-K | Black | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-L | Black | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-M | Black | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-N | Black | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-P | Black | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-Q | Black | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.88 | £3.57 | £3.49 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.83 | £2.60 | £2.54 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.14 | £3.80 | £3.72 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |