Contacting KGA Enclosures |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Products to be ordered via E-Mail (No Online Shop) |
---|
Bank Transfer / Credit/Debit Cards / PayPal Payments all accepted |
---|
Please send all orders and enquiries to sales@kgaenclosures.com, we will respond with pricing confirmation and stock availability |
Deltron Enclosures Product Range | General Purpose Enclosures | Low Cost - Heavy Duty Enclosures |
Industrial Electrical Enclosures - Low Cost |
Robust, cost effective enclosures for applications which do no require ingress protection.
Design engineers select this series to use with applications that have a need for a robust box yet do not require ingress protection. Suitable industries include automotive, security and aerospace or applications such as industrial controls, test and measurement equipment, transportation and lighting. DIN Rails are also available for this range. Deltron's entry level Heavy Duty Low Cost enclosures are ideal for robust applications where moisture or dust ingress protection is not critical to the performance of the electronics housed inside. The aluminium boxes are a cost effective solution and engineers can choose from eight sizes which come complete with captive screws, earth screws, PCB card guides and DIN rail mounting points. |
Product Features |
---|
|
Heavy Duty Enclosures - Screws |
---|
Pack of 4 lid retaining screws for heavy duty enclosures.
|
Heavy Duty Enclosures - Earth Screws |
---|
Pack of 2 earth screws for Deltron's heavy duty enclosures.
|
Heavy Duty Enclosures - Earth Leads |
---|
Earth leads for Deltron Enclosures heavy duty enclosures.
|
Heavy Duty Enclosures - Mounting Plates |
---|
Mounting plates for Deltron Enclosures heavy duty enclosures.
|
Heavy Duty Enclosures - IP66 Rated Seal |
---|
IP66 rated seal for Deltron Enclosures heavy duty ranges.
|
Heavy Duty Enclosures - IP68 Rated Seal |
---|
IP68 rated seal for Deltron Enclosures heavy duty ranges.
|
Heavy Duty Enclosures - Terminal DIN Rails |
---|
DIN rails for mounting on standard components within the enclosure.
|
Product Resources |
---|
Share This Product |
---|
Deltron Manufacturing Enclosures |
---|
KGA Enclosures Ltd are full authorised distributors of the Deltron Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products. To purchase any product or for more information on any product, simply call (+44) 01535 636856 or E-Mail: sales@kgaenclosures.com, where we will be happy to assist you.
|
Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
Enclosures with a Plain Aluminium Finish |
||||||||
486-121208 | Natural | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-121209 | Natural | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-130806 | Natural | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-161609 | Natural | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-221208 | Natural | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-221209 | Natural | 220mm8.66" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-261609 | Natural | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-261612 | Natural | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Powder Coated Finish |
||||||||
487-121208A | Grey | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-121208B | Blue | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-121208E | Black | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-121209A | Grey | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-121209B | Blue | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-121209E | Black | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-130806A | Grey | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-130806B | Blue | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-130806E | Black | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-161609A | Grey | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-161609B | Blue | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-161609E | Black | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221208A | Grey | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221208B | Blue | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221208E | Black | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221209A | Grey | 220mm8.66" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221209B | Blue | 220mm8.66" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-221209E | Black | 220mm8.66" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261609A | Grey | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261609B | Blue | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261609E | Black | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261612A | Grey | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261612B | Blue | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
487-261612E | Black | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
Enclosures with a Nylon Coated Finish |
||||||||
488-121208A | Grey | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-121208B | Blue | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-121208E | Black | 125mm4.92" | 125mm4.92" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-121209A | Grey | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-121209B | Blue | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-121209E | Black | 125mm4.92" | 125mm4.92" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-130806A | Grey | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-130806B | Blue | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-130806E | Black | 130mm5.12" | 80mm3.15" | 60mm2.36" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-161609A | Grey | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-161609B | Blue | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-161609E | Black | 160mm6.30" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221208A | Grey | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221208B | Blue | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221208E | Black | 220mm8.66" | 120mm4.72" | 80mm3.15" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221209A | Grey | 224mm8.82" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221209B | Blue | 224mm8.82" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-221209E | Black | 224mm8.82" | 120mm4.72" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261609A | Grey | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261609B | Blue | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261609E | Black | 260mm10.24" | 160mm6.30" | 90mm3.54" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261612A | Grey | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261612B | Blue | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
488-261612E | Black | 260mm10.24" | 160mm6.30" | 120mm4.72" | P.O.A. | P.O.A. | P.O.A. | More.... |
Product Accessories |
Heavy Duty Enclosures Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
486-SSCR-M6 | Natural | Pack of 4 | M6x25 Standard Captive Screw | P.O.A. | P.O.A. | P.O.A. | More.... |
Heavy Duty Enclosures Earth Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
486-CSCR-M4 | Copper | Pack of 2 | Copper Earth Screw with Split Washer | P.O.A. | P.O.A. | P.O.A. | More.... |
486-CSCR-M6 | Copper | Pack of 2 | Copper Earth Screw with Split Washer | P.O.A. | P.O.A. | P.O.A. | More.... |
Heavy Duty Enclosures Earth Leads |
---|
Part No | Colour | Contents | Material | Length | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
4ELM4 | Green | Individual | n/a | 210mm8.27" | P.O.A. | P.O.A. | P.O.A. | More.... |
4ELM6 | Green | Individual | n/a | 210mm8.27" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Heavy Duty Enclosures Mounting Plates |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
4MP1212 | Natural | 108mm4.25" | 80mm3.15" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
4MP1308 | Natural | 114.7mm4.52" | 64mm2.52" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
4MP1616 | Natural | 142mm5.59" | 112mm4.41" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
4MP2212 | Natural | 174mm6.85" | 103mm4.06" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
4MP2616 | Natural | 212.5mm8.37" | 142.5mm5.61" | 1.5mm0.06" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Heavy Duty Enclosures IP66 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
486-S66-1212 | White | 125mm4.92" | 125mm4.92" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S66-1308 | White | 130mm5.12" | 80mm3.15" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S66-1616 | White | 160mm6.30" | 160mm6.30" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S66-2212 | White | 220mm8.66" | 120mm4.72" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S66-2616 | White | 261mm10.28" | 160mm6.30" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Heavy Duty Enclosures IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
486-S68-1212 | White | 125mm4.92" | 125mm4.92" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S68-1308 | White | 130mm5.12" | 80mm3.15" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S68-1616 | White | 160mm6.30" | 160mm6.30" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S68-2212 | White | 220mm8.66" | 120mm4.72" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
486-S68-2616 | White | 261mm10.28" | 160mm6.30" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Heavy Duty Enclosures Terminal DIN Rails |
---|
Part No | Colour | Contents | Material | Length | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
4DR3512 | Natural | Individual | Steel | 109mm4.29" | P.O.A. | P.O.A. | P.O.A. | More.... |
4DR3513 | Natural | Individual | Steel | 114mm4.49" | P.O.A. | P.O.A. | P.O.A. | More.... |
4DR3516 | Natural | Individual | Steel | 141mm5.55" | P.O.A. | P.O.A. | P.O.A. | More.... |
4DR3522 | Natural | Individual | Steel | 200mm7.87" | P.O.A. | P.O.A. | P.O.A. | More.... |
4DR3526 | Natural | Individual | Steel | 244mm9.61" | P.O.A. | P.O.A. | P.O.A. | More.... |
Please use individual PDF sheet for compatibility |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.18 | £3.85 | £3.77 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.04 | £2.80 | £2.74 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £4.47 | £4.11 | £4.02 | More.... |
More Information..... |